Bint Beef

OE67210 BMW 3 FILTER I VAJIT FILTRON

Kodi: OE67210
Referenc 1 Referenc 2
HU 6022 z F 026 407 264
Vehicle  Model year TecDoc type no. kW HP cc Design
1 (F20) M 140 i More information 07.2016-06.20191202442503402998Hatchback
1 (F20) M 140 i xDrive More information 07.2016-06.20191202452503402998Hatchback
1 (F21) M 140 i More information 10.2015-06.20191202352503402998Hatchback
1 (F21) M 140 i xDrive More information 09.2015-06.20191202362503402998Hatchback
2 Convertible (F23) M 240 i More information 09.2015-06.20211202522503402998Convertible
2 Convertible (F23) M 240 i xDrive More information 09.2015-06.20211202532503402998Convertible
2 Coupe (F22, F87) M 240 i More information 09.2015-06.20211202482503402998Coupe
2 Coupe (F22, F87) M 240 i xDrive More information 09.2015-06.20211202492503402998Coupe
2 Coupe (G42, G87) M240 i More information 07.2022-1483462753742998Coupe
2 Coupe (G42, G87) M240 i xDrive More information 08.2021-1446982753742998Coupe
3 (F30, F80) 340 i More information 07.2015-10.20181173452653602998Saloon
3 (F30, F80) 340 i More information 07.2015-10.20181134092403262998Saloon
3 (F30, F80) 340 i xDrive More information 07.2015-10.20181173442653602998Saloon
3 (F30, F80) 340 i xDrive More information 07.2015-10.20181134102403262998Saloon
3 (G20, G80, G28) 330 d More information 03.2019-1359191952652993Saloon
3 (G20, G80, G28) 330 d Mild-Hybrid More information 11.2020-1419862102862993Saloon
3 (G20, G80, G28) 330 d Mild-Hybrid xDrive More information 11.2020-1419872102862993Saloon
3 (G20, G80, G28) 330 d xDrive More information 07.2019-1363041952652993Saloon
3 (G20, G80, G28) M 340 i Mild-Hybrid xDrive More information 11.2020-1424862753742998Saloon
3 (G20, G80, G28) M 340 i xDrive More information 03.2019-1376472853872998Saloon
3 (G20, G80, G28) M 340 i xDrive More information 07.2019-1340162753742998Saloon
3 (G20, G80, G28) M340 d Mild-Hybrid xDrive More information 04.2020-1394702503402993Saloon
3 Gran Turismo (F34) 340 i More information 07.2016-1261682653602998Hatchback
3 Gran Turismo (F34) 340 i More information 07.2016-1202672403262998Hatchback
3 Gran Turismo (F34) 340 i xDrive More information 07.2016-1261692653602998Hatchback
3 Gran Turismo (F34) 340 i xDrive More information 07.2016-1202682403262998Hatchback
3 Touring (F31) 340 i More information 07.2015-06.20191172932653602998Estate
3 Touring (F31) 340 i More information 07.2015-06.20191134462403262998Estate
3 Touring (F31) 340 i xDrive More information 07.2015-06.20191172942653602998Estate
3 Touring (F31) 340 i xDrive More information 07.2015-06.20191134472403262998Estate
3 Touring (G21, G81) 330 d More information 11.2019-1378951952652993Estate
3 Touring (G21, G81) 330 d Mild-Hybrid More information 11.2020-1419882102862993Estate
3 Touring (G21, G81) 330 d Mild-Hybrid xDrive More information 11.2020-1419892102862993Estate
3 Touring (G21, G81) 330 d xDrive More information 07.2019-1364981952652993Estate
3 Touring (G21, G81) M 340 d Mild-Hybrid xDrive More information 04.2020-1394712503402993Estate
3 Touring (G21, G81) M 340 i Mild-Hybrid xDrive More information 11.2020-1424852753742998Estate
3 Touring (G21, G81) M 340 i xDrive More information 11.2019-1420762853872998Estate
3 Touring (G21, G81) M 340 i xDrive More information 11.2019-1364912753742998Estate
3 Touring Van (G21) 330 d More information 11.2019-1394881952652993Estate Van
3 Touring Van (G21) 330 d xDrive More information 11.2019-1394891952652993Estate Van
3 Touring Van (G21) M 340 i xDrive More information 11.2019-1394832753742998Estate Van
4 Convertible (F33, F83) 440 i More information 03.2016-07.20201190362653602998Convertible
4 Convertible (F33, F83) 440 i More information 03.2016-07.20201181812403262998Convertible
4 Convertible (F33, F83) 440 i xDrive More information 03.2016-07.20201190372653602998Convertible
4 Convertible (F33, F83) 440 i xDrive More information 03.2016-07.20201181822403262998Convertible
4 Convertible (G23, G83) 430 d Mild-Hybrid More information 07.2021-1421252102862993Convertible
4 Convertible (G23, G83) M 440 i Mild-Hybrid More information 07.2021-1457952753742998Convertible
4 Convertible (G23, G83) M 440 i Mild-Hybrid xDrive More information 11.2020-1421192853872998Convertible
4 Convertible (G23, G83) M 440 i Mild-Hybrid xDrive More information 11.2020-1424892753742998Convertible
4 Convertible (G23, G83) M440 d Mild-Hybrid xDrive More information 11.2021-1421262503402993Convertible
4 Coupe (F32, F82) 440 i More information 03.2016-06.20201190332653602998Coupe
4 Coupe (F32, F82) 440 i More information 03.2016-06.20201180822403262998Coupe
4 Coupe (F32, F82) 440 i xDrive More information 03.2016-06.20201190312653602998Coupe
4 Coupe (F32, F82) 440 i xDrive More information 03.2016-06.20201180842403262998Coupe
4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive More information 03.2021-1408502102862993Coupe
4 Coupe (G22, G82) M 440 i Mild-Hybrid More information 07.2021-1447242753742998Coupe
4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive More information 07.2020-1404402853872998Coupe
4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive More information 11.2020-1428492753742998Coupe
4 Coupe (G22, G82) M440 d Mild-Hybrid xDrive More information 03.2021-1408562503402993Coupe
4 Gran Coupe (F36) 440 i More information 03.2016-05.20211190392653602998Coupe
4 Gran Coupe (F36) 440 i More information 03.2016-05.20211181862403262998Coupe
4 Gran Coupe (F36) 440 i xDrive More information 03.2016-05.20211190382653602998Coupe
4 Gran Coupe (F36) 440 i xDrive More information 03.2016-05.20211181882403262998Coupe
4 Gran Coupe (G26) 430 d Mild-Hybrid xDrive More information 05.2022-1477472102862993Coupe
4 Gran Coupe (G26) M440 i Mild-Hybrid More information 09.2022-1508142753742998Coupe
4 Gran Coupe (G26) M440 i Mild-Hybrid xDrive More information 07.2021-1446942753742998Coupe
5 (G30, F90) 530 d More information 09.2016-06.20201233481952652993Saloon
5 (G30, F90) 530 d Mild-Hybrid More information 07.2020-06.20231409282102862993Saloon
5 (G30, F90) 530 d Mild-Hybrid More information 07.2020-06.20231410931832492993Saloon
5 (G30, F90) 530 d Mild-Hybrid xDrive More information 07.2020-06.20231409292102862993Saloon
5 (G30, F90) 530 d Mild-Hybrid xDrive More information 07.2020-06.20231410941832492993Saloon
5 (G30, F90) 530 d xDrive More information 09.2016-06.20201233491952652993Saloon
5 (G30, F90) 530 d xDrive More information 09.2016-06.20201262571832492993Saloon
5 (G30, F90) 540 d Mild-Hybrid xDrive More information 07.2020-06.20231409302503402993Saloon
5 (G30, F90) 540 d xDrive More information 07.2017-06.20201280292353202993Saloon
5 (G30, F90) 540 i More information 09.2016-06.20201238242653602998Saloon
5 (G30, F90) 540 i More information 09.2016-06.20201233402503402998Saloon
5 (G30, F90) 540 i Mild-Hybrid More information 07.2020-05.20231409262453332998Saloon
5 (G30, F90) 540 i Mild-Hybrid xDrive More information 07.2020-06.20231409272453332998Saloon
5 (G30, F90) 540 i xDrive More information 09.2016-06.20201238252653602998Saloon
5 (G30, F90) 540 i xDrive More information 09.2016-06.20201233422503402998Saloon
5 (G30, F90) 545 e Plug-in-Hybrid xDrive More information 11.2020-06.20231417372903942998Saloon
5 (G30, F90) M 550 d xDrive More information 06.2017-06.20201280902944002993Saloon
5 (G60, G90, G68) 540 d Mild-Hybrid xDrive More information 07.2024-8001032233032993Saloon
5 (G60, G90, G68) 550e xDrive Plug-in Hybrid More information 11.2023-1561193604892998Saloon
5 Touring (G31) 530 d More information 03.2017-06.20201253401952652993Estate
5 Touring (G31) 530 d Mild-Hybrid More information 07.2020-1409352102862993Estate
5 Touring (G31) 530 d Mild-Hybrid More information 07.2020-1411081832492993Estate
5 Touring (G31) 530 d Mild-Hybrid xDrive More information 07.2020-1409362102862993Estate
5 Touring (G31) 530 d Mild-Hybrid xDrive More information 07.2020-1411091832492993Estate
5 Touring (G31) 530 d xDrive More information 03.2017-06.20201253411952652993Estate
5 Touring (G31) 540 d Mild-Hybrid xDrive More information 07.2020-1409372503402993Estate
5 Touring (G31) 540 d xDrive More information 07.2017-06.20201279842353202993Estate
5 Touring (G31) 540 i Mild-Hybrid xDrive More information 07.2020-1409342453332998Estate
5 Touring (G31) 540 i xDrive More information 03.2017-06.20201253382653602998Estate
5 Touring (G31) 540 i xDrive More information 03.2017-06.20201253372503402998Estate
5 Touring (G31) M 550 d xDrive More information 07.2017-1279832944002993Estate
5 Touring (G61, G99) 540 d xDrive Mild-Hybrid More information 07.2024-8000602233032993Estate
5 Touring (G61, G99) 550e xDrive Plug-in Hybrid More information 11.2024-8010523604892998Estate
6 Gran Turismo (G32) 630 d More information 06.2017-06.20201278291952652993Hatchback
6 Gran Turismo (G32) 630 d Mild-Hybrid More information 07.2020-1410611552112993Hatchback
6 Gran Turismo (G32) 630 d Mild-Hybrid More information 07.2020-1409202102862993Hatchback
6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive More information 07.2020-1409212102862993Hatchback
6 Gran Turismo (G32) 630 d xDrive More information 06.2017-06.20201278301952652993Hatchback
6 Gran Turismo (G32) 630 i xDrive More information 07.2019-1381281902582998Hatchback
6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive More information 07.2020-1409222503402993Hatchback
6 Gran Turismo (G32) 640 d xDrive More information 11.2017-06.20201285912353202993Hatchback
6 Gran Turismo (G32) 640 i More information 06.2017-06.20201278272503402998Hatchback
6 Gran Turismo (G32) 640 i More information 06.2017-06.20201287162653602998Hatchback
6 Gran Turismo (G32) 640 i Mild-Hybrid More information 07.2020-1409172453332998Hatchback
6 Gran Turismo (G32) 640 i Mild-Hybrid xDrive More information 07.2020-1409182453332998Hatchback
6 Gran Turismo (G32) 640 i xDrive More information 06.2017-06.20201278282503402998Hatchback
6 Gran Turismo (G32) 640 i xDrive More information 06.2017-06.20201287182653602998Hatchback
7 (G11, G12) 730 d More information 07.2015-06.20201167201552112993Saloon
7 (G11, G12) 730 d Mild-Hybrid xDrive More information 07.2020-06.20221411341552112993Saloon
7 (G11, G12) 730 d, Ld More information 09.2015-06.20201140631952652993Saloon
7 (G11, G12) 730 d, Ld Mild-Hybrid More information 07.2020-05.20221411332102862993Saloon
7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive More information 07.2020-06.20221411352102862993Saloon
7 (G11, G12) 730 d, Ld xDrive More information 09.2015-06.20201140651952652993Saloon
7 (G11, G12) 740 Li xDrive More information 03.2016-02.20191181902403262998Saloon
7 (G11, G12) 740 Li xDrive More information 03.2019-06.20221466042453332998Saloon
7 (G11, G12) 740 Li xDrive More information 03.2019-06.20221350292503402998Saloon
7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive More information 07.2020-06.20221411382503402993Saloon
7 (G11, G12) 740 d, Ld xDrive More information 11.2015-06.20201167872353202993Saloon
7 (G11, G12) 740 i, Li More information 07.2015-02.20191140612403262998Saloon
7 (G11, G12) 740 i, Li More information 03.2019-06.20221350212503402998Saloon
7 (G11, G12) 740 i,Li More information 03.2019-06.20221466102453332998Saloon
7 (G11, G12) 745 Le Plug-in-Hybrid xDrive More information 03.2019-06.20221350282903942998Saloon
7 (G11, G12) 745 e, Le Plug-in-Hybrid More information 03.2019-06.20221350262903942998Saloon
7 (G11, G12) 750 d, Ld xDrive More information 07.2016-10.20201202952944002993Saloon
7 (G70) 740 i, Li Mild Hybrid More information 07.2022-1480862803812998Saloon
7 (G70) 740d xDrive More information 11.2022-1474842202992993Saloon
7 (G70) 750e Plug-in Hybrid xDrive More information 11.2022-1474873604892998Saloon
7 (G70) M 760e Plug-in Hybrid xDrive More information 11.2022-1474884205712998Saloon
8 Convertible (G14, F91) 840 d Mild-Hybrid xDrive More information 11.2020-1419802503402993Convertible
8 Convertible (G14, F91) 840 d xDrive More information 11.2018-10.20201332982353202993Convertible
8 Convertible (G14, F91) 840 i More information 11.2020-1430252453332998Convertible
8 Convertible (G14, F91) 840 i More information 07.2019-1363082503402998Convertible
8 Convertible (G14, F91) 840 i xDrive More information 11.2020-1430262453332998Convertible
8 Convertible (G14, F91) 840 i xDrive More information 07.2019-10.20201363092503402998Convertible
8 Coupe (G15, F92) 840 d Mild-Hybrid xDrive More information 11.2020-1419822503402993Coupe
8 Coupe (G15, F92) 840 d xDrive More information 07.2018-10.20201316162353202993Coupe
8 Coupe (G15, F92) 840 i More information 11.2020-1430232453332998Coupe
8 Coupe (G15, F92) 840 i More information 07.2019-1363062503402998Coupe
8 Coupe (G15, F92) 840 i xDrive More information 11.2020-1430242453332998Coupe
8 Coupe (G15, F92) 840 i xDrive More information 07.2019-10.20201363072503402998Coupe
8 Gran Coupe (G16, F93) 840 d Mild-Hybrid xDrive More information 11.2020-1419832503402993Coupe
8 Gran Coupe (G16, F93) 840 d xDrive More information 07.2019-10.20201365202353202993Coupe
8 Gran Coupe (G16, F93) 840 i More information 11.2020-1430272453332998Coupe
8 Gran Coupe (G16, F93) 840 i More information 07.2019-10.20201365172503402998Coupe
8 Gran Coupe (G16, F93) 840 i xDrive More information 11.2020-1430282453332998Coupe
8 Gran Coupe (G16, F93) 840 i xDrive More information 07.2019-1365182503402998Coupe
X3 (G01, F97, G08) xDrive 30 d More information 12.2017-06.20201321661832492993SUV
X3 (G01, F97, G08) xDrive 30 d More information 08.2017-06.20201278551952652993SUV
X3 (G01, F97, G08) xDrive 30 d Mild-Hybrid More information 07.2020-1411421832492993SUV
X3 (G01, F97, G08) xDrive 30 d Mild-Hybrid More information 07.2020-1411432102862993SUV
X3 (G01, F97, G08) xDrive M40 d More information 08.2018-06.20201313582403262993SUV
X3 (G01, F97, G08) xDrive M40 d Mild-Hybrid More information 07.2020-1411442503402993SUV
X3 (G01, F97, G08) xDrive M40 i More information 08.2017-1278522653602998SUV
X3 (G01, F97, G08) xDrive M40 i More information 09.2019-1396492853872998SUV
X3 (G01, F97, G08) xDrive M40 i More information 09.2018-08.20191324982603542998SUV
X3 G45 (G45) xDrive M50 More information 08.2024-1593012933982998SUV
X3 Van (G01) xDrive M40 i More information 09.2019-1396502853872998SUV Van
X3 Van (G01) xDrive M40 i More information 08.2017-08.20191366132653602998SUV Van
X4 (G02, F98) xDrive 30 d More information 09.2018-06.20201328011832492993SUV
X4 (G02, F98) xDrive 30 d More information 04.2018-06.20201303341952652993SUV
X4 (G02, F98) xDrive 30 d Mild-Hybrid More information 07.2020-1411471832492993SUV
X4 (G02, F98) xDrive 30 d Mild-Hybrid More information 07.2020-1411482102862993SUV
X4 (G02, F98) xDrive M40 d More information 04.2018-06.20201302482403262993SUV
X4 (G02, F98) xDrive M40 d Mild-Hybrid More information 07.2020-1411492503402993SUV
X4 (G02, F98) xDrive M40 i More information 04.2018-08.20191302452603542998SUV
X4 (G02, F98) xDrive M40 i More information 04.2018-1351072653602998SUV
X4 (G02, F98) xDrive M40 i More information 09.2019-1418022853872998SUV
X5 (G05, F95) xDrive 30 d More information 08.2018-07.20201328021832492993SUV
X5 (G05, F95) xDrive 30 d More information 08.2018-07.20201314181952652993SUV
X5 (G05, F95) xDrive 30 d Mild-Hybrid More information 08.2020-1411501832492993SUV
X5 (G05, F95) xDrive 30 d Mild-Hybrid More information 08.2020-1411512102862993SUV
X5 (G05, F95) xDrive 30 d Mild-Hybrid More information 04.2023-1528062192982993SUV
X5 (G05, F95) xDrive 40 d Mild-Hybrid More information 05.2020-1393322503402993SUV
X5 (G05, F95) xDrive 40 d Mild-Hybrid More information 06.2023-1547292593522993SUV
X5 (G05, F95) xDrive 40 i More information 08.2018-03.20231314162503402998SUV
X5 (G05, F95) xDrive 40 i Mild-Hybrid More information 12.2020-03.20231430312453332998SUV
X5 (G05, F95) xDrive 40 i Mild-Hybrid More information 04.2023-1528072803812998SUV
X5 (G05, F95) xDrive 45 e Plug-in Hybrid More information 06.2019-03.20231332602903942998SUV
X5 (G05, F95) xDrive 45 e Plug-in-Hybrid More information 06.2019-03.20231391542353202998SUV
X5 (G05, F95) xDrive 50 e Plug-in-Hybrid More information 04.2023-1528083604892998SUV
X5 (G05, F95) xDrive M 50 d More information 08.2018-03.20231314202944002993SUV
X5 Van (G05) xDrive 30 d More information 11.2019-03.20231394901952652993SUV Van
X5 Van (G05) xDrive 40 i More information 11.2019-03.20231394912503402998SUV Van
X6 (G06, F96) xDrive 30 d More information 08.2019-07.20201375961552112993SUV
X6 (G06, F96) xDrive 30 d More information 08.2019-07.20201375951832492993SUV
X6 (G06, F96) xDrive 30 d More information 08.2019-07.20201366481952652993SUV
X6 (G06, F96) xDrive 30 d Mild-Hybrid More information 08.2020-1411541552112993SUV
X6 (G06, F96) xDrive 30 d Mild-Hybrid More information 08.2020-1411521832492993SUV
X6 (G06, F96) xDrive 30 d Mild-Hybrid More information 08.2020-03.20231411532102862993SUV
X6 (G06, F96) xDrive 30 d Mild-Hybrid More information 04.2023-1528142192982993SUV
X6 (G06, F96) xDrive 30 d Mild-Hybrid More information 04.2023-1547271642232993SUV
X6 (G06, F96) xDrive 40 d Mild-Hybrid More information 05.2020-03.20231393332503402993SUV
X6 (G06, F96) xDrive 40 d Mild-Hybrid More information 06.2023-1547282593522993SUV
X6 (G06, F96) xDrive 40 i More information 08.2019-03.20231366452503402998SUV
X6 (G06, F96) xDrive 40 i Mild Hybrid More information 04.2023-1528162803812998SUV
X6 (G06, F96) xDrive 40 i Mild-Hybrid More information 12.2020-03.20231430302453332998SUV
X6 (G06, F96) xDrive M 50 d More information 08.2019-03.20231366492944002993SUV
X7 (G07) xDrive 30 d More information 03.2019-1334851952652993SUV
X7 (G07) xDrive 30 d More information 03.2019-1343621832492993SUV
X7 (G07) xDrive 30 d More information 03.2019-08.20201343611552112993SUV
X7 (G07) xDrive 40 d Mild-Hybrid More information 07.2022-1480402593522993SUV
X7 (G07) xDrive 40 d Mild-Hybrid More information 08.2020-1411612503402993SUV
X7 (G07) xDrive 40 d Mild-Hybrid More information 08.2020-1411621552112993SUV
X7 (G07) xDrive 40 i More information 03.2019-1334832503402998SUV
X7 (G07) xDrive 40 i Mild Hybrid More information 07.2022-1483602803812998SUV
X7 (G07) xDrive 40 i Mild-Hybrid More information 12.2020-1430292453332998SUV
X7 (G07) xDrive M 50 d More information 03.2019-1334862944002993SUV
XM (G09) 50e All-wheel Drive More information 09.2023-1560333504762998SUV
Z4 Roadster (G29) M40 i More information 11.2018-1332532503402998Convertible
Vehicle  Model year TecDoc type no. kW HP cc Design
D3 (G20) S More information 05.2020-1405542613552993Saloon
D3 Touring (G21) S More information 05.2020-1405552613552993Estate
D4 Gran Coupe (G26) S More information 01.2023-1515382613552993Coupe
D5 (G30) S All-wheel Drive More information 07.2020-1429003004082993Saloon
D5 (G30) S All-wheel Drive More information 07.2017-06.20201285002853882993Saloon
D5 (G30) S All-wheel Drive More information 11.2018-10.20201342492403262993Saloon
D5 Touring (G31) S All-wheel Drive More information 07.2020-1429013004082993Estate
D5 Touring (G31) S All-wheel Drive More information 07.2017-06.20201285052853882993Estate
XD3 (G01) BITURBO All-wheel Drive More information 04.2022-1472482903942993SUV
XD3 (G01) BITURBO All-wheel Drive More information 07.2018-1331672853882993SUV
XD4 (G02) BITURBO All-wheel Drive More information 04.2022-1472502903942993SUV
XD4 (G02) BITURBO All-wheel Drive More information 07.2018-1331702853882993SUV
Vehicle  Model year TecDoc type no. kW HP cc Design
SUPRA (DB_) 3.0 GR (DB41, DB42, DB43, DB45, DB46) More information 03.2019-1359322503402998Coupe