FWL020001 G5 FILTER I AJRIT 60816 FAWLET
| Kodi: | FWL020001 |
| Referenc 1 | Referenc 2 |
| 60816 | 1K0129620D |
| Kodi: | FWL020001 |
| Referenc 1 | Referenc 2 |
| 60816 | 1K0129620D |
Engine Code: CAVD, CTHD Construction Year to: 06.2016 not for cold climate zonesMore information | 10.2011-07.2016 | 24176 | 118 | 160 | 1390 | Hatchback | |
|---|---|---|---|---|---|---|---|
Construction Year to: 06.2016 not for cold climate zonesMore information | 10.2011-07.2016 | 24177 | 77 | 105 | 1598 | Hatchback | |
Construction Year from: 12.2014 not for cold climate zonesMore information | 06.2014-09.2018 | 109439 | 81 | 110 | 1968 | Hatchback | |
Engine Code: CFFB Construction Year to: 06.2016 not for cold climate zonesMore information | 04.2011-07.2016 | 24179 | 103 | 140 | 1968 | Hatchback | |
Engine Code: CUUB Construction Year from: 12.2014 not for cold climate zonesMore information | 07.2014-09.2018 | 108515 | 110 | 150 | 1968 | Hatchback | |
Engine Code: CCTA, CBFA Construction Year to: 06.2016More information | 04.2011-07.2016 | 11294 | 147 | 200 | 1984 | Hatchback | |
Construction Year to: 06.2016More information | 04.2011-07.2016 | 11294 | 147 | 200 | 1984 | Hatchback | |
Engine Code: CPLA Construction Year to: 06.2016More information | 12.2012-07.2019 | 59066 | 155 | 211 | 1984 | Hatchback | |
| BEETLE (5C1, 5C2) 2.0 TSI More information | 12.2014-09.2018 | 109454 | 162 | 220 | 1984 | Hatchback | |
BEETLE Convertible (5C7, 5C8) 1.4 TSI Engine Code: CTHD Construction Year from: 01.2013 not for cold climate zonesMore information | 12.2011-07.2016 | 56784 | 118 | 160 | 1390 | Convertible | |
BEETLE Convertible (5C7, 5C8) 1.6 TDI not for cold climate zonesMore information | 12.2011-07.2016 | 56785 | 77 | 105 | 1598 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI Construction Year from: 12.2014 not for cold climate zonesMore information | 06.2014-09.2018 | 109467 | 81 | 110 | 1968 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI Engine Code: CFFB not for cold climate zonesMore information | 04.2012-07.2016 | 56790 | 103 | 140 | 1968 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI Engine Code: CUUB Construction Year from: 12.2014 not for cold climate zonesMore information | 09.2014-09.2018 | 108514 | 110 | 150 | 1968 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TFSI Engine Code: CCZAMore information | 12.2011-07.2016 | 56791 | 147 | 200 | 1984 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TSI Engine Code: CPLA Construction Year to: 07.2016More information | 12.2012-07.2019 | 59145 | 155 | 210 | 1984 | Convertible | |
| BEETLE Convertible (5C7, 5C8) 2.0 TSI More information | 12.2014-09.2018 | 109457 | 162 | 220 | 1984 | Convertible | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 1.6 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 139137 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 1.6 TDI not for cold climate zonesMore information | 05.2015-11.2017 | 139136 | 55 | 75 | 1598 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 118497 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI Engine Code: CFHC not for cold climate zonesMore information | 05.2015-09.2020 | 139135 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 118495 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 118494 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion not for cold climate zonesMore information | 11.2015-09.2020 | 118498 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 139133 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 118496 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 139134 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV MPV (SAB) 1.6 TDI not for cold climate zonesMore information | 05.2015-11.2017 | 139177 | 55 | 75 | 1598 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 1.6 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 139178 | 75 | 102 | 1598 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI Engine Code: CUUF, DFSF, DFSC<DS2> not for cold climate zonesMore information | 05.2015-09.2020 | 118485 | 55 | 75 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 118486 | 75 | 102 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI Engine Code: CFHC Construction Year to: 09.2020 not for cold climate zonesMore information | 05.2015- | 139176 | 103 | 140 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 118488 | 110 | 150 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 118487 | 90 | 122 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion Engine Code: CFHF not for cold climate zonesMore information | 05.2015-09.2020 | 139174 | 81 | 110 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 139175 | 103 | 140 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion not for cold climate zonesMore information | 11.2015-09.2020 | 118489 | 110 | 150 | 1968 | MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 34955 | 55 | 75 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 34958 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI not for cold climate zonesMore information | 09.2005-08.2010 | 24465 | 55 | 75 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI not for cold climate zonesMore information | 04.2004-08.2010 | 17809 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion not for cold climate zonesMore information | 11.2008-08.2010 | 4001 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI not for cold climate zonesMore information | 05.2012-05.2015 | 15235 | 125 | 170 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI not for cold climate zonesMore information | 09.2007-08.2010 | 24467 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 15143 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI not for cold climate zonesMore information | 11.2010-05.2015 | 11156 | 62 | 85 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V Engine Code: CFHC not for cold climate zonesMore information | 11.2010-05.2015 | 34957 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion not for cold climate zonesMore information | 11.2010-05.2015 | 11160 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion not for cold climate zonesMore information | 08.2010-05.2015 | 34956 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion not for cold climate zonesMore information | 12.2010-05.2015 | 11155 | 62 | 85 | 1968 | Box Body/MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 34950 | 55 | 75 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 34951 | 75 | 102 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI not for cold climate zonesMore information | 09.2005-08.2010 | 19236 | 55 | 75 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI not for cold climate zonesMore information | 04.2004-08.2010 | 17810 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion Construction Year from: 11.2008 not for cold climate zonesMore information | 05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI not for cold climate zonesMore information | 08.2010-05.2015 | 15135 | 81 | 110 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI not for cold climate zonesMore information | 09.2007-08.2010 | 24466 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI not for cold climate zonesMore information | 05.2012-05.2015 | 15284 | 125 | 170 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V not for cold climate zonesMore information | 11.2010-05.2015 | 34949 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion not for cold climate zonesMore information | 11.2010-05.2015 | 11158 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion not for cold climate zonesMore information | 08.2010-05.2015 | 34952 | 81 | 110 | 1968 | MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114347 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI not for cold climate zonesMore information | 05.2015-11.2017 | 114346 | 55 | 75 | 1598 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114357 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI Engine Code: CFHC not for cold climate zonesMore information | 05.2015-09.2020 | 114352 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114349 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI Engine Code: CUUF, DFSC, DFSF, CUUC<DS2> not for cold climate zonesMore information | 05.2015-09.2020 | 114348 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion not for cold climate zonesMore information | 11.2015-09.2020 | 117961 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 114354 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 114351 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion Engine Code: CFHF Construction Year to: 11.2017 not for cold climate zonesMore information | 05.2015-09.2020 | 114350 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion not for cold climate zonesMore information | 11.2015-07.2019 | 117957 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV MPV (SAB, SAJ) 1.6 TDI not for cold climate zonesMore information | 05.2015-11.2017 | 114337 | 55 | 75 | 1598 | MPV | |
CADDY IV MPV (SAB, SAJ) 1.6 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114339 | 75 | 102 | 1598 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI Engine Code: CUUF, DFSF, CUUC<DS2> not for cold climate zonesMore information | 05.2015-09.2020 | 114333 | 55 | 75 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114332 | 75 | 102 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI Engine Code: CFHC not for cold climate zonesMore information | 05.2015-09.2020 | 114341 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI not for cold climate zonesMore information | 05.2015-09.2020 | 114334 | 110 | 150 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion Engine Code: CFHF Construction Year to: 11.2017 not for cold climate zonesMore information | 05.2015-09.2020 | 114330 | 81 | 110 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 114336 | 90 | 122 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion not for cold climate zonesMore information | 05.2015-09.2020 | 114342 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion not for cold climate zonesMore information | 11.2015-09.2020 | 117951 | 110 | 150 | 1968 | MPV | |
not for cold climate zonesMore information | 11.2011-12.2016 | 56902 | 118 | 160 | 1390 | Coupe | |
not for cold climate zonesMore information | 11.2011-12.2016 | 108119 | 118 | 160 | 1390 | Coupe | |
| CC B7 (358) 1.8 TSI More information | 11.2011-12.2016 | 27347 | 118 | 160 | 1798 | Coupe | |
not for cold climate zonesMore information | 11.2011-12.2016 | 56900 | 100 | 136 | 1968 | Coupe | |
not for cold climate zonesMore information | 11.2011-12.2016 | 26752 | 103 | 140 | 1968 | Coupe | |
not for cold climate zonesMore information | 05.2015-12.2016 | 115198 | 110 | 150 | 1968 | Coupe | |
not for cold climate zonesMore information | 11.2011-12.2016 | 26732 | 125 | 170 | 1968 | Coupe | |
not for cold climate zonesMore information | 12.2012-12.2016 | 56901 | 130 | 177 | 1968 | Coupe | |
not for cold climate zonesMore information | 05.2015-12.2016 | 115199 | 135 | 184 | 1968 | Coupe | |
not for cold climate zonesMore information | 11.2011-12.2016 | 56903 | 103 | 140 | 1968 | Coupe | |
not for cold climate zonesMore information | 11.2011-01.2013 | 56904 | 125 | 170 | 1968 | Coupe | |
not for cold climate zonesMore information | 12.2012-12.2016 | 59367 | 130 | 177 | 1968 | Coupe | |
| CC B7 (358) 2.0 TSI More information | 11.2011-12.2016 | 26740 | 155 | 210 | 1984 | Coupe | |
not for cold climate zonesMore information | 05.2008-08.2015 | 31100 | 118 | 160 | 1390 | Convertible | |
not for cold climate zonesMore information | 11.2010-08.2015 | 10245 | 100 | 136 | 1968 | Convertible | |
not for cold climate zonesMore information | 06.2006-05.2008 | 18989 | 103 | 140 | 1968 | Convertible | |
not for cold climate zonesMore information | 05.2008-08.2015 | 33645 | 103 | 140 | 1968 | Convertible | |
Engine Code: CAWB, CCTA, CBFA, CCZA for model code: 1F7 Construction Year from: 09.2007More information | 03.2006-08.2015 | 18976 | 147 | 200 | 1984 | Convertible | |
Engine Code: CCTA, CBFA for model code: 1F7 Construction Year from: 09.2007More information | 03.2006-08.2015 | 18976 | 147 | 200 | 1984 | Convertible | |
| EOS (1F7, 1F8) 2.0 TSI More information | 11.2009-08.2015 | 32160 | 155 | 210 | 1984 | Convertible | |
GOLF PLUS V (5M1, 521) 1.4 TSI not for cold climate zonesMore information | 05.2006-06.2008 | 19467 | 125 | 170 | 1390 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.4 TSI Engine Code: CAVD, CTHD not for cold climate zonesMore information | 06.2008-12.2013 | 27537 | 118 | 160 | 1390 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.4 TSI not for cold climate zonesMore information | 05.2006-06.2008 | 19466 | 103 | 140 | 1390 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.6 TDI Construction Year from: 05.2009 not for cold climate zonesMore information | 03.2009-12.2013 | 31605 | 77 | 105 | 1598 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.6 TDI Construction Year from: 05.2009 not for cold climate zonesMore information | 02.2009-12.2013 | 4536 | 66 | 90 | 1598 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.9 TDI not for cold climate zonesMore information | 01.2005-01.2009 | 18392 | 77 | 105 | 1896 | Hatchback | |
GOLF PLUS V (5M1, 521) 1.9 TDI not for cold climate zonesMore information | 05.2005-12.2008 | 18923 | 66 | 90 | 1896 | Hatchback | |
GOLF PLUS V (5M1, 521) 2.0 TDI not for cold climate zonesMore information | 05.2005-05.2007 | 20912 | 96 | 131 | 1968 | Hatchback | |
GOLF PLUS V (5M1, 521) 2.0 TDI not for cold climate zonesMore information | 01.2009-12.2013 | 31338 | 81 | 110 | 1968 | Hatchback | |
GOLF PLUS V (5M1, 521) 2.0 TDI Construction Year to: 01.2009 not for cold climate zonesMore information | 12.2005-05.2011 | 19963 | 103 | 140 | 1968 | Hatchback | |
GOLF PLUS V (5M1, 521) 2.0 TDI not for cold climate zonesMore information | 05.2005-12.2013 | 19333 | 100 | 136 | 1968 | Hatchback | |
GOLF PLUS V (5M1, 521) 2.0 TDI 16V not for cold climate zonesMore information | 01.2005-12.2013 | 18393 | 103 | 140 | 1968 | Hatchback | |
not for cold climate zonesMore information | 05.2006-11.2008 | 19469 | 103 | 140 | 1390 | Hatchback | |
not for cold climate zonesMore information | 11.2005-11.2008 | 18920 | 125 | 170 | 1390 | Hatchback | |
not for cold climate zonesMore information | 05.2004-11.2008 | 18114 | 66 | 90 | 1896 | Hatchback | |
not for cold climate zonesMore information | 10.2003-11.2008 | 17484 | 77 | 105 | 1896 | Hatchback | |
Construction Year to: 10.2008 not for cold climate zonesMore information | 08.2004-11.2008 | 18384 | 77 | 105 | 1896 | Hatchback | |
Engine Code: CAWB Construction Year from: 03.2008, until 11.2008More information | 10.2004-02.2009 | 18387 | 147 | 200 | 1984 | Hatchback | |
not for cold climate zonesMore information | 10.2003-11.2008 | 19332 | 100 | 136 | 1968 | Hatchback | |
not for cold climate zonesMore information | 12.2004-11.2008 | 19961 | 103 | 140 | 1968 | Hatchback | |
not for cold climate zonesMore information | 11.2005-11.2008 | 18919 | 125 | 170 | 1968 | Hatchback | |
not for cold climate zonesMore information | 10.2003-11.2008 | 17280 | 103 | 140 | 1968 | Hatchback | |
GOLF V (1K1) 2.0 TDI 16V 4motion Construction Year to: 10.2008 not for cold climate zonesMore information | 08.2004-11.2008 | 18385 | 103 | 140 | 1968 | Hatchback | |
Construction Year to: 10.2008 not for cold climate zonesMore information | 01.2007-11.2008 | 19962 | 103 | 140 | 1968 | Hatchback | |
Construction Year to: 06.2008 not for cold climate zonesMore information | 06.2007-07.2009 | 22554 | 103 | 140 | 1390 | Estate | |
not for cold climate zonesMore information | 07.2008-07.2009 | 27539 | 118 | 160 | 1390 | Estate | |
Construction Year to: 06.2008 not for cold climate zonesMore information | 06.2007-07.2009 | 23195 | 125 | 170 | 1390 | Estate | |
Construction Year to: 11.2008 not for cold climate zonesMore information | 06.2007-07.2009 | 22555 | 77 | 105 | 1896 | Estate | |
GOLF V Variant (1K5) 1.9 TDI 4motion Construction Year to: 06.2009 not for cold climate zonesMore information | 01.2008-07.2009 | 24492 | 77 | 105 | 1896 | Estate | |
Engine Code: AZV Construction Year to: 05.2008 not for cold climate zones Engine Code: CBDA Construction Year from: 07.2008 Climate Zones: not for cold climate zonesMore information | 06.2007-07.2009 | 28167 | 100 | 136 | 1968 | Estate | |
Construction Year to: 05.2008 not for cold climate zonesMore information | 06.2007-07.2009 | 22940 | 103 | 140 | 1968 | Estate | |
GOLF V Variant (1K5) 2.0 TDI 16V Engine Code: BKD Construction Year to: 05.2008 not for cold climate zones Engine Code: CBDB Construction Year from: 07.2008 Climate Zones: not for cold climate zonesMore information | 06.2007-07.2009 | 22556 | 103 | 140 | 1968 | Estate | |
Engine Code: CAWB, CCTA Construction Year from: 04.2008, until 06.2009More information | 06.2007-07.2009 | 23795 | 147 | 200 | 1984 | Estate | |
GOLF VAN VI Variant (AJ5) 1.6 TDi BlueMotion Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-05.2014 | 133524 | 77 | 105 | 1598 | Estate Van | |
GOLF VAN VI Variant (AJ5) 2.0 TDi Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-05.2014 | 133526 | 103 | 140 | 1968 | Estate Van | |
Engine Code: CAVD, CTHD not for cold climate zonesMore information | 10.2008-11.2012 | 29993 | 118 | 160 | 1390 | Hatchback | |
not for cold climate zonesMore information | 02.2009-11.2012 | 33030 | 66 | 90 | 1598 | Hatchback | |
not for cold climate zonesMore information | 02.2009-11.2012 | 31340 | 77 | 105 | 1598 | Hatchback | |
| GOLF VI (5K1) 1.8 TSI More information | 06.2009-01.2011 | 34879 | 118 | 160 | 1798 | Hatchback | |
Engine Code: CBFAMore information | 06.2009-11.2013 | 10431 | 147 | 200 | 1984 | Hatchback | |
| GOLF VI (5K1) 2.0 GTi More information | 04.2009-11.2012 | 30971 | 155 | 210 | 1984 | Hatchback | |
not for cold climate zonesMore information | 04.2009-11.2012 | 30969 | 125 | 170 | 1968 | Hatchback | |
not for cold climate zonesMore information | 10.2008-11.2012 | 29995 | 81 | 110 | 1968 | Hatchback | |
not for cold climate zonesMore information | 10.2008-11.2012 | 32063 | 100 | 136 | 1968 | Hatchback | |
Construction Year to: 11.2012 not for cold climate zonesMore information | 10.2008-05.2013 | 29994 | 103 | 140 | 1968 | Hatchback | |
Engine Code: CJAA Construction Year from: 09.2009, until 11.2012 not for cold climate zonesMore information | 10.2008-05.2013 | 29994 | 103 | 140 | 1968 | Hatchback | |
not for cold climate zonesMore information | 05.2009-11.2012 | 31992 | 103 | 140 | 1968 | Hatchback | |
GOLF VI Convertible (517) 1.4 TSI Engine Code: CAVD Construction Year to: 09.2012 not for cold climate zonesMore information | 03.2011-05.2016 | 8209 | 118 | 160 | 1390 | Convertible | |
GOLF VI Convertible (517) 1.6 TDI not for cold climate zonesMore information | 03.2011-05.2016 | 8211 | 77 | 105 | 1598 | Convertible | |
| GOLF VI Convertible (517) 2.0 GTI More information | 05.2012-05.2016 | 8210 | 155 | 211 | 1984 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI not for cold climate zonesMore information | 11.2013-05.2016 | 24942 | 110 | 150 | 1968 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI not for cold climate zonesMore information | 11.2011-05.2016 | 8212 | 103 | 140 | 1968 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI not for cold climate zonesMore information | 11.2013-05.2016 | 115175 | 81 | 110 | 1968 | Convertible | |
| GOLF VI Convertible (517) 2.0 TSI More information | 11.2013-05.2016 | 28480 | 162 | 220 | 1984 | Convertible | |
Engine Code: CAVD, CTHD Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-07.2013 | 32606 | 118 | 160 | 1390 | Estate | |
Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-07.2013 | 32609 | 77 | 105 | 1598 | Estate | |
Construction Year to: 04.2013 not for cold climate zonesMore information | 12.2009-07.2013 | 33031 | 66 | 90 | 1598 | Estate | |
GOLF VI Variant (AJ5) 1.6 TDI 4motion Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-07.2013 | 32612 | 77 | 105 | 1598 | Estate | |
Engine Code: CBDB, CFHC, BMM<D7N/TM0> Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-07.2013 | 32585 | 103 | 140 | 1968 | Estate | |
Construction Year to: 04.2013 not for cold climate zonesMore information | 07.2009-07.2013 | 34795 | 100 | 136 | 1968 | Estate | |
Construction Year to: 04.2013 not for cold climate zonesMore information | 01.2010-07.2013 | 58749 | 81 | 110 | 1968 | Estate | |
GOLF VI Variant (AJ5) 2.0 TFSI Construction Year to: 04.2013More information | 07.2009-07.2013 | 58748 | 147 | 200 | 1984 | Estate | |
Construction Year to: 06.2008 not for cold climate zonesMore information | 07.2006-10.2010 | 19707 | 125 | 170 | 1390 | Saloon | |
not for cold climate zonesMore information | 07.2008-10.2010 | 31070 | 118 | 160 | 1390 | Saloon | |
Construction Year to: 06.2008 not for cold climate zonesMore information | 07.2006-10.2010 | 19706 | 103 | 140 | 1390 | Saloon | |
not for cold climate zonesMore information | 06.2009-10.2010 | 32629 | 77 | 105 | 1598 | Saloon | |
not for cold climate zonesMore information | 12.2009-10.2010 | 11208 | 66 | 90 | 1598 | Saloon | |
not for cold climate zonesMore information | 08.2005-10.2010 | 18668 | 77 | 105 | 1896 | Saloon | |
not for cold climate zonesMore information | 10.2006-10.2010 | 20031 | 125 | 170 | 1968 | Saloon | |
Construction Year to: 06.2008 not for cold climate zonesMore information | 10.2005-10.2010 | 19965 | 103 | 140 | 1968 | Saloon | |
not for cold climate zonesMore information | 09.2005-10.2010 | 19705 | 100 | 136 | 1968 | Saloon | |
Engine Code: BKD, CBDB not for cold climate zonesMore information | 08.2005-10.2010 | 18669 | 103 | 140 | 1968 | Saloon | |
Engine Code: CAWB, CCTA Construction Year from: 04.2008More information | 10.2005-10.2010 | 19179 | 147 | 200 | 1984 | Saloon | |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI not for cold climate zonesMore information | 04.2011-12.2017 | 9629 | 118 | 160 | 1390 | Saloon | |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI Construction Year to: 07.2014 not for cold climate zonesMore information | 04.2011-12.2017 | 55069 | 110 | 150 | 1390 | Saloon | |
JETTA IV (162, 163, AV3, AV2) 1.6 TDI Construction Year from: 10.2010 not for cold climate zonesMore information | 04.2010-07.2015 | 5943 | 77 | 105 | 1598 | Saloon | |
JETTA IV (162, 163, AV3, AV2) 1.8 TSI Engine Code: CPKAMore information | 07.2014-12.2017 | 112353 | 125 | 170 | 1798 | Saloon | |
