FWL060002 PASAT 5 05 08 FILTER I NAFTIT 63809 FAWLET
| Kodi: | FWL060002 |
| Referenc 1 | Referenc 2 |
| 63809 | 3C0127434 |
| Kodi: | FWL060002 |
| Referenc 1 | Referenc 2 |
| 63809 | 3C0127434 |
| BEETLE (5C1, 5C2) 1.6 TDI More information | 10.2011-07.2016 | 24177 | 77 | 105 | 1598 | Hatchback | |
|---|---|---|---|---|---|---|---|
| BEETLE Convertible (5C7, 5C8) 1.6 TDI More information | 12.2011-07.2016 | 56785 | 77 | 105 | 1598 | Convertible | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 1.6 TDI More information | 05.2015-11.2017 | 139136 | 55 | 75 | 1598 | Box Body/MPV | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 1.6 TDI More information | 05.2015-09.2020 | 139137 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118497 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118497 | 110 | 150 | 1968 | Box Body/MPV | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI More information | 05.2015-09.2020 | 139135 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 139135 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118495 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118494 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118494 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118495 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 11.2015-09.2020 | 118498 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 11.2015-09.2020 | 118498 | 110 | 150 | 1968 | Box Body/MPV | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion More information | 05.2015-09.2020 | 139133 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118496 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118496 | 90 | 122 | 1968 | Box Body/MPV | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion More information | 05.2015-09.2020 | 139134 | 81 | 110 | 1968 | Box Body/MPV | |
| CADDY ALLTRACK IV MPV (SAB) 1.6 TDI More information | 05.2015-09.2020 | 139178 | 75 | 102 | 1598 | MPV | |
| CADDY ALLTRACK IV MPV (SAB) 1.6 TDI More information | 05.2015-11.2017 | 139177 | 55 | 75 | 1598 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118488 | 110 | 150 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118488 | 110 | 150 | 1968 | MPV | |
| CADDY ALLTRACK IV MPV (SAB) 2.0 TDI More information | 05.2015- | 139176 | 103 | 140 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015- | 139176 | 103 | 140 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFI for PR number: TP4More information | 05.2015-09.2020 | 118486 | 75 | 102 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118486 | 75 | 102 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118485 | 55 | 75 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118485 | 55 | 75 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 11.2015-09.2020 | 118489 | 110 | 150 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 11.2015-09.2020 | 118489 | 110 | 150 | 1968 | MPV | |
| CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion More information | 05.2015-09.2020 | 139175 | 103 | 140 | 1968 | MPV | |
| CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion More information | 05.2015-09.2020 | 139174 | 81 | 110 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 118487 | 90 | 122 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 118487 | 90 | 122 | 1968 | MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI More information | 08.2010-05.2015 | 34955 | 55 | 75 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI for OE No.: 3C0 127 400 D (UFI)More information | 08.2010-05.2015 | 34955 | 55 | 75 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI for manufacturer: UFIMore information | 08.2010-05.2015 | 34955 | 55 | 75 | 1598 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI More information | 08.2010-05.2015 | 34958 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI for OE No.: 3C0 127 400 D (UFI)More information | 08.2010-05.2015 | 34958 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI for manufacturer: UFIMore information | 08.2010-05.2015 | 34958 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001More information | 09.2005-08.2010 | 24465 | 55 | 75 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 09.2005-08.2010 | 24465 | 55 | 75 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 09.2005-08.2010 | 24465 | 55 | 75 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001More information | 04.2004-08.2010 | 17809 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 04.2004-08.2010 | 17809 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 04.2004-08.2010 | 17809 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K6090001More information | 11.2008-08.2010 | 4001 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 11.2008-08.2010 | 4001 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 11.2008-08.2010 | 4001 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6090001More information | 03.2004-08.2010 | 17808 | 51 | 70 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6_090001 for OE No.: 3C0127400C (UFI)More information | 03.2004-08.2010 | 17808 | 51 | 70 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 03.2004-08.2010 | 17808 | 51 | 70 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI More information | 11.2010-05.2015 | 11156 | 62 | 85 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI More information | 08.2010-05.2015 | 15143 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 08.2010-05.2015 | 15143 | 81 | 110 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI More information | 09.2007-08.2010 | 24467 | 103 | 140 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI More information | 05.2012-05.2015 | 15235 | 125 | 170 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V More information | 11.2010-05.2015 | 34957 | 103 | 140 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion More information | 11.2010-05.2015 | 11160 | 103 | 140 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion More information | 12.2010-05.2015 | 11155 | 62 | 85 | 1968 | Box Body/MPV | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion More information | 08.2010-05.2015 | 34956 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 08.2010-05.2015 | 34956 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for manufacturer: UFIMore information | 08.2010-05.2015 | 34951 | 75 | 102 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for OE No.: 3C0 127 400 D (UFI)More information | 08.2010-05.2015 | 34951 | 75 | 102 | 1598 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI More information | 08.2010-05.2015 | 34951 | 75 | 102 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for manufacturer: UFIMore information | 08.2010-05.2015 | 34950 | 55 | 75 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for OE No.: 3C0 127 400 D (UFI)More information | 08.2010-05.2015 | 34950 | 55 | 75 | 1598 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI More information | 08.2010-05.2015 | 34950 | 55 | 75 | 1598 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 04.2004-08.2010 | 17810 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 04.2004-08.2010 | 17810 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001More information | 04.2004-08.2010 | 17810 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 09.2005-08.2010 | 19236 | 55 | 75 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 09.2005-08.2010 | 19236 | 55 | 75 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Vehicle Identification Number (VIN) from: 2K6090001More information | 09.2005-08.2010 | 19236 | 55 | 75 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K_6_090001 for OE No.: 3C0127400C (UFI)More information | 05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion Vehicle Identification Number (VIN) from: 2K6090001More information | 05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6090001 for manufacturer: UFIMore information | 03.2004-08.2010 | 17807 | 51 | 70 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6_090001 for OE No.: 3C0127400C (UFI)More information | 03.2004-08.2010 | 17807 | 51 | 70 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI Vehicle Identification Number (VIN) from: 2K6090001More information | 03.2004-08.2010 | 17807 | 51 | 70 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI More information | 05.2012-05.2015 | 15284 | 125 | 170 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI More information | 09.2007-08.2010 | 24466 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 08.2010-05.2015 | 15135 | 81 | 110 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI More information | 08.2010-05.2015 | 15135 | 81 | 110 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V More information | 11.2010-05.2015 | 34949 | 103 | 140 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion More information | 11.2010-05.2015 | 11158 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 08.2010-05.2015 | 34952 | 81 | 110 | 1968 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion More information | 08.2010-05.2015 | 34952 | 81 | 110 | 1968 | MPV | |
| CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI More information | 05.2015-11.2017 | 114346 | 55 | 75 | 1598 | Box Body/MPV | |
| CADDY IV Box Body/MPV (SAA, SAH) 1.6 TDI More information | 05.2015-09.2020 | 114347 | 75 | 102 | 1598 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114348 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114349 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114352 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114352 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114357 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 11.2015-07.2019 | 117957 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 11.2015-07.2019 | 117957 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114350 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114350 | 81 | 110 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114351 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114354 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114354 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 11.2015-09.2020 | 117961 | 110 | 150 | 1968 | Box Body/MPV | |
| CADDY IV MPV (SAB, SAJ) 1.6 TDI More information | 05.2015-09.2020 | 114339 | 75 | 102 | 1598 | MPV | |
| CADDY IV MPV (SAB, SAJ) 1.6 TDI More information | 05.2015-11.2017 | 114337 | 55 | 75 | 1598 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114334 | 110 | 150 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114341 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114341 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114332 | 75 | 102 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114333 | 55 | 75 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 11.2015-09.2020 | 117951 | 110 | 150 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114342 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114342 | 103 | 140 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114336 | 90 | 122 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0127400D for manufacturer: UFIMore information | 05.2015-09.2020 | 114330 | 81 | 110 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion for OE No.: 3C0 127 400 D (UFI)More information | 05.2015-09.2020 | 114330 | 81 | 110 | 1968 | MPV | |
| EOS (1F7, 1F8) 2.0 TDI More information | 06.2006-05.2008 | 18989 | 103 | 140 | 1968 | Convertible | |
| EOS (1F7, 1F8) 2.0 TDI More information | 11.2010-08.2015 | 10245 | 100 | 136 | 1968 | Convertible | |
| EOS (1F7, 1F8) 2.0 TDI 16V More information | 05.2008-08.2015 | 33645 | 103 | 140 | 1968 | Convertible | |
GOLF PLUS V (5M1, 521) 1.6 TDI Serial No.: CabrioletMore information | 03.2009-12.2013 | 31605 | 77 | 105 | 1598 | Hatchback | |
| GOLF PLUS V (5M1, 521) 2.0 TDI More information | 01.2009-12.2013 | 31338 | 81 | 110 | 1968 | Hatchback | |
GOLF VAN VI Variant (AJ5) 1.6 TDi BlueMotion Serial No.: CabrioletMore information | 07.2009-05.2014 | 133524 | 77 | 105 | 1598 | Estate Van | |
GOLF VAN VI Variant (AJ5) 2.0 TDi Serial No.: CabrioletMore information | 07.2009-05.2014 | 133526 | 103 | 140 | 1968 | Estate Van | |
Serial No.: CabrioletMore information | 02.2009-11.2012 | 31340 | 77 | 105 | 1598 | Hatchback | |
Serial No.: CabrioletMore information | 10.2008-05.2013 | 29994 | 103 | 140 | 1968 | Hatchback | |
Serial No.: CabrioletMore information | 10.2008-11.2012 | 32063 | 100 | 136 | 1968 | Hatchback | |
| GOLF VI (5K1) 2.0 TDI More information | 10.2008-11.2012 | 29995 | 81 | 110 | 1968 | Hatchback | |
Serial No.: CabrioletMore information | 05.2009-11.2012 | 31992 | 103 | 140 | 1968 | Hatchback | |
| GOLF VI Convertible (517) 1.6 TDI More information | 03.2011-05.2016 | 8211 | 77 | 105 | 1598 | Convertible | |
GOLF VI Convertible (517) 1.6 TDI Serial No.: CabrioletMore information | 03.2011-05.2016 | 8211 | 77 | 105 | 1598 | Convertible | |
| GOLF VI Convertible (517) 2.0 TDI More information | 11.2013-05.2016 | 24942 | 110 | 150 | 1968 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI Serial No.: CabrioletMore information | 11.2011-05.2016 | 8212 | 103 | 140 | 1968 | Convertible | |
| GOLF VI Convertible (517) 2.0 TDI More information | 11.2011-05.2016 | 8212 | 103 | 140 | 1968 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI Engine Code: CUUAMore information | 11.2013-05.2016 | 115175 | 81 | 110 | 1968 | Convertible | |
Serial No.: CabrioletMore information | 07.2009-07.2013 | 32609 | 77 | 105 | 1598 | Estate | |
GOLF VI Variant (AJ5) 1.6 TDI 4motion Serial No.: CabrioletMore information | 07.2009-07.2013 | 32612 | 77 | 105 | 1598 | Estate | |
Serial No.: CabrioletMore information | 07.2009-07.2013 | 32585 | 103 | 140 | 1968 | Estate | |
Serial No.: CabrioletMore information | 07.2009-07.2013 | 34795 | 100 | 136 | 1968 | Estate | |
| GOLF VI Variant (AJ5) 2.0 TDI More information | 01.2010-07.2013 | 58749 | 81 | 110 | 1968 | Estate | |
| JETTA IV (162, 163, AV3, AV2) 1.6 TDI More information | 04.2010-07.2015 | 5943 | 77 | 105 | 1598 | Saloon | |
| PASSAT B6 (3C2) 1.6 TDI More information | 08.2009-07.2010 | 31595 | 77 | 105 | 1598 | Saloon | |
| PASSAT B6 (3C2) 1.9 TDI More information | 03.2005-07.2010 | 18522 | 77 | 105 | 1896 | Saloon | |
| PASSAT B6 (3C2) 2.0 BlueTDI More information | 01.2009-11.2010 | 31109 | 105 | 143 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 08.2005-07.2010 | 18671 | 125 | 170 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 08.2005-05.2009 | 24259 | 120 | 163 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 03.2005-05.2009 | 19957 | 103 | 140 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 03.2005-11.2010 | 27547 | 100 | 136 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 08.2005-07.2006 | 24257 | 90 | 122 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 11.2005-05.2007 | 28569 | 88 | 120 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI More information | 11.2008-07.2010 | 31106 | 81 | 110 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI 16V More information | 03.2005-07.2010 | 18523 | 103 | 140 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI 16V 4motion More information | 03.2005-08.2010 | 19630 | 103 | 140 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI 4motion More information | 05.2009-07.2010 | 32791 | 125 | 170 | 1968 | Saloon | |
| PASSAT B6 (3C2) 2.0 TDI 4motion More information | 03.2005-05.2009 | 19958 | 103 | 140 | 1968 | Saloon | |
| PASSAT B6 Variant (3C5) 1.6 TDI More information | 08.2009-11.2010 | 31596 | 77 | 105 | 1598 | Estate | |
| PASSAT B6 Variant (3C5) 1.9 TDI More information | 08.2005-11.2010 | 18728 | 77 | 105 | 1896 | Estate | |
| PASSAT B6 Variant (3C5) 2.0 BlueTDI More information | 01.2009-11.2010 | 31108 | 105 | 143 | 1968 | Estate | |
| PASSAT B6 Variant (3C5) 2.0 TDI More information | 08.2005-05.2009 | 19959 | 103 | 140 | 1968 | Estate | |
