FWL011064 G7 FRENAT E MRAMA FAWLET FWL-01-1192C/ 811029171
| Kodi: | FWL011064 |
| Referenc 1 | Referenc 2 |
| GDB1957 | FWL-01-1192 |
| Kodi: | FWL011064 |
| Referenc 1 | Referenc 2 |
| GDB1957 | FWL-01-1192 |
| Brand | Car model | Typ | From year | To year | Typ nr | HP | Car count | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | 1.0 TFSI | 07.2016 | 12.2017 | 120604 | 115 | |||||
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 02.2013 | 05.2015 | 57433 | 105 | |||||
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 05.2014 | 08.2016 | 106366 | 110 | |||||
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 04.2012 | 05.2014 | 55092 | 122 | |||||
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 03.2013 | 08.2016 | 55595 | 140 | |||||
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 05.2014 | 08.2016 | 106367 | 125 | |||||
| AUDI | A3 (8V1, 8VK) | 1.4 TSI | 05.2014 | 12.2017 | 106369 | 150 | |||||
| AUDI | A3 (8V1, 8VK) | 1.5 TFSI | 05.2017 | 12.2017 | 127924 | 150 | |||||
| AUDI | A3 (8V1, 8VK) | 1.6 TDI | 10.2012 | 05.2015 | 55590 | 105 | |||||
| AUDI | A3 (8V1, 8VK) | 1.6 TDI | 09.2013 | 12.2017 | 100039 | 110 | |||||
| AUDI | A3 (8V1, 8VK) | 1.6 TDI | 02.2017 | 10.2020 | 126079 | 115 | |||||
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 04.2012 | 08.2016 | 55093 | 180 | |||||
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 08.2012 | 08.2016 | 55481 | 180 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | 09.2012 | 10.2020 | 55094 | 143 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | 04.2012 | 12.2017 | 55095 | 150 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | 01.2013 | 08.2016 | 55591 | 110 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | 05.2013 | 12.2017 | 55593 | 184 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | 05.2013 | 08.2016 | 59624 | 136 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 10.2012 | 12.2017 | 55592 | 150 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 12.2012 | 12.2017 | 55594 | 184 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 05.2016 | 12.2017 | 120627 | 190 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 05.2016 | 12.2017 | 120616 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 10.2013 | 100042 | 140 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 02.2014 | 100777 | 125 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 02.2016 | 10.2020 | 118030 | 115 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TSI | 05.2014 | 10.2020 | 106225 | 150 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.5 TFSI | 05.2017 | 10.2018 | 127929 | 150 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | 02.2014 | 10.2020 | 100774 | 110 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | 04.2017 | 10.2020 | 126845 | 115 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 10.2013 | 07.2016 | 100043 | 180 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 05.2014 | 10.2020 | 106223 | 170 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI quattro | 03.2014 | 100775 | 180 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 10.2013 | 10.2020 | 100044 | 150 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 05.2014 | 106221 | 184 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 10.2013 | 106382 | 136 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 03.2014 | 10.2020 | 100776 | 150 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 05.2014 | 10.2020 | 106222 | 184 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 05.2016 | 10.2020 | 120633 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2014 | 10.2020 | 116310 | 220 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120620 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 35 TFSI | 10.2018 | 10.2020 | 132940 | 150 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI | 11.2018 | 10.2020 | 136080 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI quattro | 11.2018 | 10.2020 | 136463 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 07.2016 | 10.2020 | 120606 | 115 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 10.2013 | 53312 | 105 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 05.2014 | 106373 | 110 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 09.2013 | 10.2020 | 35666 | 122 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 09.2013 | 53686 | 125 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 05.2013 | 59616 | 140 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 05.2014 | 10.2020 | 106374 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 05.2017 | 10.2018 | 127928 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 09.2013 | 53360 | 105 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 05.2014 | 10.2020 | 106375 | 110 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 03.2017 | 10.2020 | 126082 | 115 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | 05.2015 | 115104 | 110 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 05.2013 | 59617 | 180 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 11.2013 | 10.2020 | 101038 | 170 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 11.2013 | 53772 | 180 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 10.2013 | 10.2020 | 53263 | 143 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2013 | 10.2020 | 59618 | 110 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2013 | 10.2020 | 59619 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 09.2013 | 59629 | 136 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2014 | 07.2018 | 105627 | 184 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 10.2013 | 10.2020 | 100046 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 05.2014 | 07.2018 | 105628 | 184 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 11.2015 | 10.2020 | 118767 | 220 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 05.2016 | 10.2020 | 120632 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120618 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 30 TDI | 07.2018 | 10.2020 | 133637 | 115 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 30 TFSI | 07.2018 | 10.2020 | 132934 | 115 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 35 TDI | 07.2018 | 10.2020 | 136078 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 35 TFSI | 10.2018 | 10.2020 | 132935 | 150 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | 07.2018 | 07.2019 | 136461 | 184 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 07.2018 | 10.2020 | 136079 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 07.2018 | 10.2020 | 136462 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 07.2016 | 10.2020 | 120605 | 115 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.2013 | 59247 | 105 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.2014 | 08.2016 | 106377 | 110 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 09.2012 | 10.2020 | 55596 | 122 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 03.2013 | 58947 | 140 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 05.2014 | 08.2016 | 106378 | 125 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 05.2014 | 10.2020 | 118091 | 204 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 11.2013 | 10.2020 | 100050 | 110 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 05.2014 | 10.2020 | 106379 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.5 TFSI | 05.2017 | 10.2018 | 127927 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 10.2012 | 57430 | 105 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 09.2013 | 10.2020 | 100040 | 110 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 02.2017 | 10.2020 | 126081 | 115 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 05.2015 | 08.2016 | 115105 | 110 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 09.2012 | 55600 | 180 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 05.2013 | 59246 | 180 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 10.2020 | 53313 | 110 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 09.2012 | 10.2020 | 55597 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 03.2013 | 10.2020 | 55599 | 143 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 07.2018 | 59621 | 184 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 08.2016 | 59630 | 136 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 05.2013 | 07.2018 | 55598 | 184 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 02.2013 | 10.2020 | 58948 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 05.2016 | 10.2020 | 120629 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120617 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 30 g-tron | 11.2018 | 10.2020 | 135737 | 131 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 30 TDI | 07.2018 | 10.2020 | 132932 | 115 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 30 TFSI | 07.2018 | 10.2020 | 132930 | 116 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 35 TDI | 07.2018 | 10.2020 | 136077 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 35 TFSI | 10.2018 | 10.2020 | 132931 | 150 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | 07.2018 | 10.2020 | 136460 | 184 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 07.2018 | 10.2020 | 136076 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 07.2018 | 10.2020 | 136459 | 190 | |||||
| AUDI | Q2 (GAB, GAG) | 1.0 TFSI | 10.2016 | 10.2020 | 119962 | 115 | |||||
| AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 06.2016 | 119960 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 1.6 TDI | 06.2016 | 10.2018 | 119964 | 115 | |||||
| AUDI | Q2 (GAB, GAG) | 2.0 TDI | 09.2016 | 119965 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 09.2016 | 119966 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 07.2016 | 08.2018 | 119967 | 190 | |||||
| AUDI | Q2 (GAB, GAG) | 2.0 TFSI quattro | 05.2017 | 129555 | 190 | ||||||
| AUDI | Q2 (GAB, GAG) | 30 TDI | 07.2018 | 132942 | 115 | ||||||
| AUDI | Q2 (GAB, GAG) | 30 TDI | 04.2021 | 144266 | 115 | ||||||
| AUDI | Q2 (GAB, GAG) | 30 TFSI | 07.2018 | 10.2020 | 133679 | 115 | |||||
| AUDI | Q2 (GAB, GAG) | 30 TFSI | 08.2020 | 142872 | 110 | ||||||
| AUDI | Q2 (GAB, GAG) | 35 TDI | 09.2016 | 136137 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 35 TDI quattro | 09.2018 | 136082 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 35 TFSI | 07.2018 | 134271 | 150 | ||||||
| AUDI | Q2 (GAB, GAG) | 40 TFSI quattro | 09.2018 | 134844 | 190 | ||||||
| AUDI | TT (FV3, FVP) | 1.8 TFSI | 07.2015 | 08.2018 | 115102 | 180 | |||||
| AUDI | TT (FV3, FVP) | 2.0 TDI | 07.2014 | 106601 | 184 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TDI quattro | 01.2017 | 125351 | 184 | ||||||
| AUDI | TT (FV3, FVP) | 40 TFSI | 07.2018 | 134873 | 197 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 1.8 TFSI | 07.2015 | 08.2018 | 115103 | 180 | |||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI | 11.2014 | 108398 | 184 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | 01.2017 | 125352 | 184 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 40 TFSI | 07.2018 | 134890 | 197 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.0 TSI | 05.2016 | 119695 | 115 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.0 TSI | 09.2020 | 142866 | 110 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.4 TSI | 06.2016 | 119696 | 150 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | 06.2016 | 119697 | 150 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.5 TSI 4Drive | 07.2018 | 134232 | 150 | ||||||
| SEAT | ATECA (KH7, KHP) | 1.6 TDI | 04.2016 | 119698 | 115 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 04.2016 | 119700 | 150 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 10.2016 | 124178 | 110 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 10.2016 | 124179 | 143 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 01.2021 | 143531 | 115 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 04.2016 | 119701 | 150 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 06.2016 | 119702 | 190 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 05.2017 | 127905 | 190 | ||||||
| SEAT | LEON (5F1) | 1.0 TSI | 05.2015 | 08.2020 | 115140 | 115 | |||||
| SEAT | LEON (5F1) | 1.0 TSi | 09.2018 | 08.2020 | 134370 | 86 | |||||
| SEAT | LEON (5F1) | 1.2 TSI | 12.2012 | 08.2018 | 57587 | 86 | |||||
| SEAT | LEON (5F1) | 1.2 TSI | 01.2013 | 08.2020 | 57589 | 105 | |||||
| SEAT | LEON (5F1) | 1.2 TSI | 04.2014 | 08.2020 | 101004 | 110 | |||||
| SEAT | LEON (5F1) | 1.4 TGI | 02.2013 | 08.2018 | 100789 | 110 | |||||
| SEAT | LEON (5F1) | 1.4 TSI | 11.2012 | 10.2016 | 56779 | 122 | |||||
| SEAT | LEON (5F1) | 1.4 TSI | 09.2012 | 08.2020 | 57590 | 140 | |||||
| SEAT | LEON (5F1) | 1.4 TSI | 05.2014 | 08.2020 | 106385 | 125 | |||||
| SEAT | LEON (5F1) | 1.4 TSI | 05.2014 | 08.2020 | 106386 | 150 | |||||
| SEAT | LEON (5F1) | 1.5 TGi | 10.2018 | 08.2020 | 134390 | 131 | |||||
| SEAT | LEON (5F1) | 1.5 TSI | 09.2018 | 08.2020 | 133291 | 130 | |||||
| SEAT | LEON (5F1) | 1.5 TSI | 09.2018 | 08.2020 | 133292 | 150 | |||||
| SEAT | LEON (5F1) | 1.6 TDI | 09.2012 | 08.2020 | 56777 | 105 | |||||
| SEAT | LEON (5F1) | 1.6 TDI | 11.2012 | 08.2018 | 56778 | 90 | |||||
| SEAT | LEON (5F1) | 1.6 TDI | 09.2013 | 08.2020 | 59057 | 110 | |||||
| SEAT | LEON (5F1) | 1.6 TDI | 11.2016 | 08.2020 | 124050 | 115 | |||||
| SEAT | LEON (5F1) | 1.8 TSI | 02.2013 | 08.2018 | 57592 | 180 | |||||
| SEAT | LEON (5F1) | 2.0 TDI | 10.2012 | 08.2020 | 57594 | 150 | |||||
| SEAT | LEON (5F1) | 2.0 TDI | 09.2012 | 08.2020 | 57597 | 184 | |||||
| SEAT | LEON (5F1) | 2.0 TDI | 05.2013 | 08.2020 | 59060 | 143 | |||||
| SEAT | LEON (5F1) | 2.0 TDI | 05.2013 | 08.2020 | 59061 | 110 | |||||
| SEAT | LEON (5F1) | 2.0 TSI | 09.2018 | 08.2020 | 133293 | 190 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.0 TSI | 05.2015 | 08.2020 | 130557 | 115 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.2 TSI | 01.2013 | 08.2018 | 130554 | 86 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.2 TSI | 04.2014 | 08.2018 | 130556 | 110 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.4 TSI | 05.2014 | 08.2020 | 130560 | 150 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | 11.2016 | 08.2020 | 130569 | 115 | |||||
| SEAT | LEON Hatchback Van (5F1) | 1.8 TFSI | 02.2013 | 08.2018 | 130561 | 180 | |||||
| SEAT | LEON Hatchback Van (5F1) | 2.0 TDI | 10.2012 | 08.2018 | 130570 | 150 | |||||
| SEAT | LEON Hatchback Van (5F1) | 2.0 TDI | 02.2013 | 08.2018 | 130571 | 184 | |||||
| SEAT | LEON SC (5F5) | 1.0 TSI | 05.2015 | 08.2018 | 115142 | 115 | |||||
| SEAT | LEON SC (5F5) | 1.2 TSI | 01.2013 | 08.2018 | 59596 | 86 | |||||
| SEAT | LEON SC (5F5) | 1.2 TSI | 02.2013 | 04.2014 | 59597 | 105 | |||||
| SEAT | LEON SC (5F5) | 1.2 TSI | 05.2014 | 08.2018 | 106387 | 110 | |||||
| SEAT | LEON SC (5F5) | 1.4 TSI | 02.2013 | 06.2015 | 59598 | 122 | |||||
| SEAT | LEON SC (5F5) | 1.4 TSI | 02.2013 | 11.2016 | 59599 | 140 | |||||
| SEAT | LEON SC (5F5) | 1.4 TSI | 05.2014 | 08.2018 | 106388 | 125 | |||||
| SEAT | LEON SC (5F5) | 1.4 TSI | 05.2014 | 08.2018 | 106389 | 150 | |||||
| SEAT | LEON SC (5F5) | 1.6 TDI | 02.2013 | 08.2018 | 59603 | 90 | |||||
| SEAT | LEON SC (5F5) | 1.6 TDI | 02.2013 | 08.2018 | 59605 | 105 | |||||
| SEAT | LEON SC (5F5) | 1.6 TDI | 09.2013 | 11.2016 | 59606 | 110 | |||||
| SEAT | LEON SC (5F5) | 1.6 TDI | 11.2016 | 08.2018 | 124860 | 115 | |||||
| SEAT | LEON SC (5F5) | 1.8 TSI | 02.2013 | 08.2018 | 59601 | 180 | |||||
| SEAT | LEON SC (5F5) | 2.0 TDI | 05.2013 | 08.2018 | 59609 | 143 | |||||
| SEAT | LEON SC (5F5) | 2.0 TDI | 02.2013 | 08.2018 | 59610 | 150 | |||||
| SEAT | LEON SC (5F5) | 2.0 TDI | 03.2013 | 08.2018 | 59611 | 184 | |||||
| SEAT | LEON SC (5F5) | 2.0 TDI | 02.2013 | 08.2018 | 138225 | 110 | |||||
| SEAT | LEON ST (5F8) | 1.0 TSI | 05.2015 | 08.2020 | 115143 | 115 | |||||
| SEAT | LEON ST (5F8) | 1.0 TSi | 09.2018 | 08.2020 | 134395 | 86 | |||||
| SEAT | LEON ST (5F8) | 1.2 TSI | 08.2013 | 08.2020 | 29685 | 105 | |||||
| SEAT | LEON ST (5F8) | 1.2 TSI | 11.2013 | 08.2018 | 29725 | 86 | |||||
| SEAT | LEON ST (5F8) | 1.2 TSI | 05.2014 | 08.2020 | 106392 | 110 | |||||
| SEAT | LEON ST (5F8) | 1.4 TGI | 10.2013 | 08.2018 | 100794 | 110 | |||||
| SEAT | LEON ST (5F8) | 1.4 TSI | 10.2013 | 08.2020 | 21803 | 140 | |||||
| SEAT | LEON ST (5F8) | 1.4 TSI | 09.2012 | 06.2015 | 30569 | 122 | |||||
| SEAT | LEON ST (5F8) | 1.4 TSI | 05.2014 | 08.2018 | 106393 | 125 | |||||
| SEAT | LEON ST (5F8) | 1.4 TSI | 05.2014 | 08.2020 | 106395 | 150 | |||||
| SEAT | LEON ST (5F8) | 1.5 TGi | 10.2018 | 08.2020 | 134392 | 131 | |||||
| SEAT | LEON ST (5F8) | 1.5 TSI | 09.2018 | 08.2020 | 133301 | 130 | |||||
| SEAT | LEON ST (5F8) | 1.5 TSI | 09.2018 | 08.2020 | 133303 | 150 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI | 11.2013 | 08.2018 | 31372 | 90 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI | 10.2013 | 08.2020 | 31377 | 105 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI | 09.2013 | 08.2020 | 100793 | 110 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI | 11.2016 | 08.2020 | 124051 | 115 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 04.2014 | 08.2020 | 101002 | 105 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 11.2014 | 08.2020 | 108633 | 110 | |||||
| SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 07.2018 | 08.2020 | 135729 | 115 | |||||
| SEAT | LEON ST (5F8) | 1.8 TSI | 10.2013 | 08.2018 | 21897 | 180 | |||||
| SEAT | LEON ST (5F8) | 1.8 TSI 4Drive | 11.2014 | 08.2018 | 108635 | 180 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI | 10.2013 | 08.2020 | 21804 | 150 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI | 10.2013 | 08.2018 | 21805 | 143 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI | 08.2013 | 08.2020 | 23695 | 184 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI | 02.2013 | 12.2016 | 31476 | 110 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 04.2014 | 08.2020 | 106226 | 150 | |||||
| SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 11.2014 | 08.2018 | 108634 | 184 | |||||
| SEAT | LEON ST (5F8) | 2.0 TSI | 07.2018 | 08.2020 | 133306 | 190 | |||||
| SEAT | LEON ST (5F8) | 2.0 TSI 4Drive | 09.2018 | 08.2020 | 135605 | 190 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.0 TSI | 05.2015 | 08.2020 | 130572 | 115 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.2 TSI | 01.2013 | 08.2018 | 130573 | 86 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.2 TSI | 05.2014 | 08.2018 | 130574 | 110 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.4 TSI | 05.2014 | 08.2020 | 130575 | 150 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.6 TDI | 09.2013 | 08.2020 | 130580 | 110 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.6 TDI | 11.2016 | 08.2020 | 130581 | 115 | |||||
| SEAT | LEON ST Estate Van (5F8) | 1.8 TFSI | 10.2013 | 08.2018 | 130576 | 180 | |||||
| SEAT | LEON ST Estate Van (5F8) | 2.0 TDI | 04.2013 | 08.2018 | 130582 | 150 | |||||
| SEAT | LEON ST Estate Van (5F8) | 2.0 TDI | 08.2013 | 08.2018 | 130584 | 184 | |||||
| SEAT | LEON ST Estate Van (5F8) | 2.0 TDI 4Drive | 09.2014 | 08.2018 | 130583 | 150 | |||||
| SEAT | LEON ST Estate Van (5F8) | 2.0 TDI 4Drive | 10.2014 | 08.2018 | 130585 | 184 | |||||
| SKODA | KAROQ (NU7, ND7) | 1.0 TSI | 07.2017 | 128286 | 115 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.0 TSI | 09.2020 | 142867 | 110 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.4 TSI | 07.2017 | 141828 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.4 TSI 4x4 | 09.2019 | 146988 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.5 TSI | 07.2017 | 128287 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.5 TSI 4x4 | 07.2017 | 134266 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.6 SRE | 07.2017 | 141827 | 110 | ||||||
| SKODA | KAROQ (NU7, ND7) | 1.6 TDI | 07.2017 | 128288 | 115 | ||||||
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI | 07.2017 | 135315 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI | 11.2020 | 144747 | 116 | ||||||
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | 07.2017 | 128289 | 150 | ||||||
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | 07.2017 | 128471 | 190 | ||||||
| SKODA | KAROQ (NU7, ND7) | 2.0 TSI 4x4 | 04.2019 | 136264 | 190 | ||||||
