100459 X5 SENZOR I NIVELIT VAJIT MOTORRIT BMW 12611439810
| Kodi: | 100459 |
| Referenc 1 | Referenc 2 |
| 32764 | 12611439810 |
| Kodi: | 100459 |
| Referenc 1 | Referenc 2 |
| 32764 | 12611439810 |
Engine Code: N47 D20 CMore information11.2008-12.201131672851161995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2006-12.2011229551051431995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2007-12.20111247391451971995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2007-12.2011229561301771995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2007-12.2011179311201631995Hatchback
Engine Code: N47 D20 DMore information03.2007-12.2011234321502041995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4More information03.2009-06.201158252851161995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2007-06.2011582561051431995Hatchback
1 (E87) 118 d More information06.2004-02.200758253901221995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2007-06.2011583031301771995Hatchback
Engine Code: M47More information06.2004-06.2011582831201631995Hatchback
Engine Code: N47 D20 DMore information03.2007-06.2011583041502041995Hatchback
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2008-12.2013299431051431995Convertible
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2008-12.2013556471451971995Convertible
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information03.2008-12.2013254451301771995Convertible
Engine Code: N47 D20 DMore information09.2008-12.2013299441502041995Convertible
1 Coupe (E82) 118 d More information09.2009-10.2013326761051431995Coupe
1 Coupe (E82) 118 d More information09.2009-10.2013122721001361995Coupe
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2007-10.20131220221451971995Coupe
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2007-10.2013234301301771995Coupe
Engine Code: N47 D20 DMore information10.2007-09.2013234311502041995Coupe
3 (E46) 316 i More information12.1998-02.200211042771051895Saloon
3 (E46) 316 i More information04.2000-02.200515894771051596Saloon
3 (E46) 318 d More information03.2003-02.200518465851161995Saloon
3 (E46) 318 d More information09.2001-03.200316315851161951Saloon
3 (E46) 318 i More information12.1997-09.20018963871181895Saloon
3 (E46) 320 d More information09.2001-05.2005162011101501995Saloon
3 (E46) 320 d More information04.1998-09.200190451001361951Saloon
3 (E46) 320 i More information09.2000-02.2005154521251702171Saloon
3 (E46) 320 i More information03.1998-09.200090921101501990Saloon
3 (E46) 323 i More information03.1998-09.200090911251702494Saloon
3 (E46) 325 i More information09.2000-02.2005154541411922494Saloon
3 (E46) 325 xi More information09.2000-02.2005154561411922494Saloon
3 (E46) 328 i More information02.1998-06.200089641421932793Saloon
3 (E46) 330 d More information03.2003-02.2005173511502042993Saloon
3 (E46) 330 d More information10.1999-02.2005138741351842926Saloon
3 (E46) 330 i More information06.2000-02.2005149221702312979Saloon
3 (E46) 330 xd More information09.2002-12.2004173521502042993Saloon
3 (E46) 330 xd More information01.2000-02.2003147741351842926Saloon
3 (E46) 330 xi More information06.2000-02.2005148021702312979Saloon
3 (E90) 316 d More information07.2009-12.201133386851161995Saloon
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information02.2007-10.2011254661051431995Saloon
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2007-10.201157681001361995Saloon
3 (E90) 318 d More information03.2005-08.200718967901221995Saloon
Emission Standard: From Euro 4More information03.2010-10.2011333871351841995Saloon
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2007-02.2010254711301771995Saloon
Engine Code: M47 D20
Engine Code: 24405
Emission Standard: From Euro 4
Construction Year from: 03.2009More information12.2004-10.2011184521201631995Saloon
3 (E90) 320 d More information12.2004-09.2007199531101501995Saloon
Emission Standard: From Euro 4More information03.2010-10.2011333881351841995Saloon
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2008-02.2010310311301771995Saloon
Emission Standard: From Euro 4
Construction Year from: 03.2009More information09.2008-10.2011113991201631995Saloon
3 (E90) 325 d More information09.2006-02.2010199981451972993Saloon
3 (E90) 330 d More information09.2005-09.2008189681702312993Saloon
3 (E90) 330 xd More information09.2005-08.2008191031702312993Saloon
3 (E90) 335 d More information09.2006-12.2011198372102862993Saloon
3 Compact (E36) 316 i More information01.1999-08.200011369771051895Hatchback
3 Compact (E46) 318 td More information03.2003-02.200517350851151995Hatchback
3 Compact (E46) 320 td More information09.2001-02.2005161901101501995Hatchback
3 Compact (E46) 325 ti More information04.2001-12.2004159251411922494Hatchback
3 Convertible (E46) 320 Cd More information02.2005-12.2007182881101501995Convertible
3 Convertible (E46) 320 Ci More information09.2000-12.2007154501251702171Convertible
3 Convertible (E46) 323 Ci More information04.2000-09.2000143971251702494Convertible
3 Convertible (E46) 325 Ci More information09.2000-08.2006154511411922494Convertible
3 Convertible (E46) 330 Cd More information08.2005-12.2007193011502042993Convertible
3 Convertible (E46) 330 Ci More information06.2000-08.2006149261702312979Convertible
3 Convertible (E46) M3 More information03.2001-08.2006156352523433246Convertible
3 Coupe (E46) 316 Ci More information06.2002-07.200618823851151596Coupe
3 Coupe (E46) 316 Ci More information04.2000-07.200615895771051596Coupe
3 Coupe (E46) 318 Ci More information03.2004-05.2006199511101501995Coupe
3 Coupe (E46) 318 Ci More information09.2001-02.2004161991051431995Coupe
3 Coupe (E46) 318 Ci More information12.1999-08.200111400871181895Coupe
3 Coupe (E46) 320 Cd More information11.2003-07.2006172821101501995Coupe
3 Coupe (E46) 320 Ci More information01.2000-05.2006154481251702171Coupe
3 Coupe (E46) 320 Ci More information02.1999-08.2001113681101501990Coupe
3 Coupe (E46) 323 Ci More information04.1999-09.2000105021251702494Coupe
3 Coupe (E46) 325 Ci More information09.2000-05.2006154491411922494Coupe
3 Coupe (E46) 328 Ci More information12.1998-05.2000105031421932793Coupe
3 Coupe (E46) 330 Cd More information03.2003-07.2006172061502042993Coupe
3 Coupe (E46) 330 Ci More information06.2000-05.2006303251702312979Coupe
3 Coupe (E46) M3 More information07.2000-05.2006147762523433246Coupe
3 Coupe (E46) M3 CSL More information05.2003-12.2003174402653603246Coupe
3 Touring (E46) 318 d More information10.2002-03.200316742851151951Estate
3 Touring (E46) 318 d More information03.2003-02.200518466851161995Estate
3 Touring (E46) 318 i More information10.1999-09.200112139871181895Estate
3 Touring (E46) 320 d More information09.2001-02.2005162021101501995Estate
3 Touring (E46) 320 d More information03.2000-09.2001121411001361951Estate
3 Touring (E46) 320 i More information09.2000-02.2005154531251702171Estate
3 Touring (E46) 320 i More information10.1999-09.2000113191101501990Estate
3 Touring (E46) 325 i More information09.2000-02.2005154551411922494Estate
3 Touring (E46) 325 xi More information09.2000-02.2005154571411922494Estate
3 Touring (E46) 328 i More information06.1999-05.2000121401421932793Estate
3 Touring (E46) 330 d More information03.2003-02.2005173531502042993Estate
3 Touring (E46) 330 d More information10.1999-02.2005141851351842926Estate
3 Touring (E46) 330 i More information06.2000-02.2005149231702312979Estate
3 Touring (E46) 330 xd More information08.2002-05.2005173541502042993Estate
3 Touring (E46) 330 xd More information01.2000-03.2003147731351842926Estate
3 Touring (E46) 330 xi More information06.2000-02.2005148031702312979Estate
3 Touring (E91) 316 d More information09.2009-06.201211145851161995Estate
Engine Code: N47 D20 C
Emission Standard: From Euro 4
Construction Year from: 03.2009More information07.2007-06.201239801001361995Estate
3 Touring (E91) 318 d More information09.2005-08.200719298901221995EstateMore