| 657 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 1196 | 55 - 55 | 40 - 40 | 1976/08 - 1979/02 |
| 658 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 1196 | 60 - 60 | 44 - 44 | 1975/09 - 1979/02 |
| 660 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N | 1297 | 60 - 60 | 44 - 44 | 1979/03 - 1981/08 |
| 659 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S | 1297 | 75 - 75 | 55 - 55 | 1979/08 - 1981/08 |
| 661 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N | 1584 | 60 - 60 | 44 - 44 | 1975/09 - 1981/08 |
| 662 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S | 1584 | 75 - 75 | 55 - 55 | 1975/09 - 1981/08 |
| 663 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N | 1897 | 75 - 75 | 55 - 55 | 1976/08 - 1981/08 |
| 664 | OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S | 1897 | 90 - 90 | 66 - 66 | 1975/09 - 1981/08 |
| 668 | OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 D | 1998 | 58 - 58 | 43 - 43 | 1978/08 - 1981/08 |
| 667 | OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E | 1979 | 110 - 110 | 81 - 81 | 1979/08 - 1981/08 |
| 665 | OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N | 1979 | 90 - 90 | 66 - 66 | 1977/08 - 1981/08 |
| 666 | OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S | 1979 | 100 - 100 | 74 - 74 | 1977/08 - 1981/08 |
| 14697 | OPEL ASCONA B (81_, 86_, 87_, 88_) 2.4 400 | 2410 | 144 - 144 | 106 - 106 | 1980/07 - 1981/08 |
| 802 | OPEL ASCONA C (J82) 1.3 N (F11, M11, F69) | 1297 | 60 - 60 | 44 - 44 | 1981/09 - 1986/08 |
| 808 | OPEL ASCONA C (J82) 1.3 S (F11, M11, F68, M68) | 1297 | 75 - 75 | 55 - 55 | 1981/09 - 1988/08 |
| 822 | OPEL ASCONA C (J82) 1.6 (F11, F68, M11, M68) | 1598 | 82 - 82 | 60 - 60 | 1986/09 - 1988/08 |
| 820 | OPEL ASCONA C (J82) 1.6 (F11, M11, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1981/09 - 1987/09 |
| 946 | OPEL ASCONA C (J82) 1.6 D (F11, M11, F68, M68) | 1598 | 54 - 54 | 40 - 40 | 1982/03 - 1988/08 |
| 7063 | OPEL ASCONA C (J82) 1.6 i (F11, M11, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1987/09 - 1988/08 |
| 7064 | OPEL ASCONA C (J82) 1.6 i Cat (F11, M11, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1986/09 - 1988/08 |
| 824 | OPEL ASCONA C (J82) 1.6 S (F11, M11, F68, M68) | 1598 | 90 - 90 | 66 - 66 | 1981/09 - 1986/08 |
| 825 | OPEL ASCONA C (J82) 1.8 (F11, M11, F68, M68) | 1796 | 84 - 84 | 62 - 62 | 1987/09 - 1988/08 |
| 827 | OPEL ASCONA C (J82) 1.8 E (F11, M11, F68, M68) | 1796 | 100 - 100 | 74 - 74 | 1985/01 - 1986/08 |
| 830 | OPEL ASCONA C (J82) 1.8 i (F11, M11, F68, M68) | 1796 | 115 - 115 | 85 - 85 | 1982/09 - 1986/08 |
| 839 | OPEL ASCONA C (J82) 2.0 i (F11, M11, F68, M68) | 1998 | 100 - 100 | 74 - 74 | 1987/08 - 1988/08 |
| 862 | OPEL ASCONA C (J82) 2.0 i (F11, M11, F68, M68) | 1998 | 115 - 115 | 85 - 85 | 1986/09 - 1988/08 |
| 7065 | OPEL ASCONA C (J82) 2.0 i Cat (F11, M11, F68, M68) | 1998 | 116 - 116 | 85 - 85 | 1986/09 - 1988/08 |
| 868 | OPEL ASCONA C (J82) 2.0 i GT (F11, M11, F68, M68) | 1998 | 130 - 130 | 95 - 95 | 1987/03 - 1988/08 |
| 805 | OPEL ASCONA C Fastback (J82) 1.3 N (F68, M68) | 1297 | 60 - 60 | 44 - 44 | 1981/09 - 1986/08 |
| 810 | OPEL ASCONA C Fastback (J82) 1.3 S (F68, M68) | 1297 | 75 - 75 | 55 - 55 | 1981/09 - 1988/08 |
| 812 | OPEL ASCONA C Fastback (J82) 1.6 (F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1981/09 - 1988/08 |
| 821 | OPEL ASCONA C Fastback (J82) 1.6 (F68, M68) | 1598 | 82 - 82 | 60 - 60 | 1986/09 - 1988/08 |
| 947 | OPEL ASCONA C Fastback (J82) 1.6 D (F68, M68) | 1598 | 54 - 54 | 40 - 40 | 1982/03 - 1988/08 |
| 7061 | OPEL ASCONA C Fastback (J82) 1.6 i (F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1987/09 - 1988/08 |
| 7062 | OPEL ASCONA C Fastback (J82) 1.6 i Cat (F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1986/09 - 1988/08 |
| 823 | OPEL ASCONA C Fastback (J82) 1.6 S (F68, M68) | 1598 | 90 - 90 | 66 - 66 | 1981/09 - 1986/08 |
| 826 | OPEL ASCONA C Fastback (J82) 1.8 (F68, M68) | 1796 | 84 - 84 | 62 - 62 | 1987/09 - 1988/08 |
| 828 | OPEL ASCONA C Fastback (J82) 1.8 E (F68, M68) | 1796 | 100 - 100 | 74 - 74 | 1985/01 - 1986/08 |
| 829 | OPEL ASCONA C Fastback (J82) 1.8 i (F68, M68) | 1796 | 115 - 115 | 85 - 85 | 1982/09 - 1986/08 |
| 866 | OPEL ASCONA C Fastback (J82) 2.0 i (F68, M68) | 1998 | 115 - 115 | 85 - 85 | 1986/09 - 1988/08 |
| 7048 | OPEL ASCONA C Fastback (J82) 2.0 i Cat (F68, M68) | 1998 | 116 - 116 | 85 - 85 | 1986/09 - 1988/08 |
| 944 | OPEL ASCONA C Fastback (J82) 2.0 i GT (F68, M68) | 1998 | 130 - 130 | 95 - 95 | 1987/03 - 1988/08 |
| 16118 | OPEL ASTRA F (T92) 1.4 (F19, M19) | 1389 | 75 - 75 | 55 - 55 | 1991/09 - 1993/09 |
| 16121 | OPEL ASTRA F (T92) 1.4 (F19, M19) | 1389 | 82 - 82 | 60 - 60 | 1992/09 - 1998/09 |
| 1798 | OPEL ASTRA F (T92) 1.4 i (F19, M19) | 1389 | 60 - 60 | 44 - 44 | 1991/09 - 1998/09 |
| 1803 | OPEL ASTRA F (T92) 1.4 Si (F19, M19) | 1389 | 82 - 82 | 60 - 60 | 1992/03 - 1998/09 |
| 16127 | OPEL ASTRA F (T92) 1.6 (F19, M19) | 1598 | 75 - 75 | 55 - 55 | 1995/09 - 1998/09 |
| 1807 | OPEL ASTRA F (T92) 1.6 i (F19, M19) | 1598 | 71 - 71 | 52 - 52 | 1993/05 - 1996/07 |
| 1810 | OPEL ASTRA F (T92) 1.6 i (F19, M19) | 1598 | 75 - 75 | 55 - 55 | 1992/03 - 1998/09 |
| 1812 | OPEL ASTRA F (T92) 1.6 Si (F19, M19) | 1598 | 100 - 100 | 74 - 74 | 1992/05 - 1994/12 |
| 1794 | OPEL ASTRA F (T92) 1.7 D (F19, M19) | 1699 | 57 - 57 | 42 - 42 | 1992/03 - 1992/09 |
| 1796 | OPEL ASTRA F (T92) 1.7 D (F19, M19) | 1699 | 60 - 60 | 44 - 44 | 1992/07 - 1998/09 |
| 3879 | OPEL ASTRA F (T92) 1.7 TD (F19, M19) | 1699 | 68 - 68 | 50 - 50 | 1994/11 - 1998/09 |
| 1814 | OPEL ASTRA F (T92) 1.8 i (F19, M19) | 1796 | 90 - 90 | 66 - 66 | 1992/03 - 1998/09 |
| 1815 | OPEL ASTRA F (T92) 1.8 i 16V (F19, M19) | 1799 | 125 - 125 | 92 - 92 | 1993/06 - 1994/10 |
| 1818 | OPEL ASTRA F (T92) 2.0 i (F19, M19) | 1998 | 115 - 115 | 85 - 85 | 1992/03 - 1998/09 |
| 15230 | OPEL ASTRA F CLASSIC Fastback (T92) 1.4 i (M08, M68, F08, F68) | 1389 | 60 - 60 | 44 - 44 | 1998/01 - 2002/08 |
| 15236 | OPEL ASTRA F CLASSIC Fastback (T92) 1.6 i (F08, M08, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1998/01 - 2002/08 |
| 15241 | OPEL ASTRA F CLASSIC Ranchera familiar (T92) 1.4 i (F35, M35) | 1389 | 60 - 60 | 44 - 44 | 1998/01 - 2005/01 |
| 15242 | OPEL ASTRA F CLASSIC Ranchera familiar (T92) 1.6 i (F35, M35) | 1598 | 75 - 75 | 55 - 55 | 1998/01 - 2005/01 |
| 15238 | OPEL ASTRA F CLASSIC Sedán (T92) 1.4 i (F19, M19) | 1389 | 60 - 60 | 44 - 44 | 1998/01 - 2002/08 |
| 15239 | OPEL ASTRA F CLASSIC Sedán (T92) 1.6 i (F19, M19) | 1598 | 75 - 75 | 55 - 55 | 1998/01 - 2002/08 |
| 4995 | OPEL ASTRA F Descapotable (T92) 1.4 Si | 1389 | 82 - 82 | 60 - 60 | 1993/05 - 2001/03 |
| 1806 | OPEL ASTRA F Descapotable (T92) 1.6 i | 1598 | 71 - 71 | 52 - 52 | 1993/03 - 1996/08 |
| 5538 | OPEL ASTRA F Descapotable (T92) 1.6 i | 1598 | 75 - 75 | 55 - 55 | 1996/01 - 2001/03 |
| 3880 | OPEL ASTRA F Descapotable (T92) 1.8 i 16V | 1799 | 116 - 116 | 85 - 85 | 1994/11 - 2001/03 |
| 1816 | OPEL ASTRA F Descapotable (T92) 2.0 i | 1998 | 115 - 115 | 85 - 85 | 1993/03 - 1994/10 |
| 16117 | OPEL ASTRA F Fastback (T92) 1.4 (F08, M08, F68, M68) | 1389 | 75 - 75 | 55 - 55 | 1991/09 - 1993/09 |
| 16120 | OPEL ASTRA F Fastback (T92) 1.4 (F08, M08, F68, M68) | 1389 | 82 - 82 | 60 - 60 | 1992/09 - 1998/01 |
| 1797 | OPEL ASTRA F Fastback (T92) 1.4 i (F08, M08, F68, M68) | 1389 | 60 - 60 | 44 - 44 | 1991/09 - 1998/01 |
| 1805 | OPEL ASTRA F Fastback (T92) 1.4 Si (F08, M08, F68, M68) | 1389 | 82 - 82 | 60 - 60 | 1992/03 - 1998/01 |
| 16126 | OPEL ASTRA F Fastback (T92) 1.6 (F08, M08, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1995/09 - 1998/01 |
| 1808 | OPEL ASTRA F Fastback (T92) 1.6 i (F08, M08, F68, M68) | 1598 | 71 - 71 | 52 - 52 | 1993/05 - 1996/07 |
| 1809 | OPEL ASTRA F Fastback (T92) 1.6 i (F08, M08, F68, M68) | 1598 | 75 - 75 | 55 - 55 | 1991/09 - 1998/01 |
| 1811 | OPEL ASTRA F Fastback (T92) 1.6 Si (F08, M08, F68, M68) | 1598 | 101 - 101 | 74 - 74 | 1992/03 - 1994/12 |
| 1793 | OPEL ASTRA F Fastback (T92) 1.7 D (F08, M08, F68, M68) | 1699 | 57 - 57 | 42 - 42 | 1991/12 - 1992/09 |
| 1795 | OPEL ASTRA F Fastback (T92) 1.7 D (F08, M08, F68, M68) | 1699 | 60 - 60 | 44 - 44 | 1992/07 - 1998/01 |
| 3877 | OPEL ASTRA F Fastback (T92) 1.7 TD (F08, M08, F68, M68) | 1699 | 68 - 68 | 50 - 50 | 1994/11 - 1998/01 |
| 1813 | OPEL ASTRA F Fastback (T92) 1.8 i (F08, M08, F68, M68) | 1796 | 90 - 90 | 66 - 66 | 1991/09 - 1998/01 |
| 1819 | OPEL ASTRA F Fastback (T92) 2.0 GSI 16V (F08, M08, F68, M68) | 1998 | 150 - 150 | 110 - 110 | 1991/09 - 1998/01 |
| 1817 | OPEL ASTRA F Fastback (T92) 2.0 i (F08, M08, F68, M68) | 1998 | 115 - 115 | 85 - 85 | 1991/09 - 1998/01 |
| 10725 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.4 i (F70) | 1389 | 60 - 60 | 44 - 44 | 1991/10 - 1999/01 |
| 10727 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.6 i (F70) | 1598 | 75 - 75 | 55 - 55 | 1991/10 - 1998/02 |
| 10882 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.6 i (F70) | 1598 | 71 - 71 | 52 - 52 | 1993/02 - 1996/07 |
| 10723 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.7 D (F70) | 1699 | 60 - 60 | 44 - 44 | 1992/07 - 1999/01 |
| 10726 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.7 D (F70) | 1699 | 57 - 57 | 42 - 42 | 1991/12 - 1992/09 |
| 10724 | OPEL ASTRA F Furgón/ranchera familiar (T92) 1.7 TD (F70) | 1699 | 68 - 68 | 50 - 50 | 1994/08 - 1999/01 |
| 16119 | OPEL ASTRA F Ranchera familiar (T92) 1.4 (F35, M35) | 1389 | 75 - 75 | 55 - 55 | 1991/09 - 1993/09 |
| 16122 | OPEL ASTRA F Ranchera familiar (T92) 1.4 (F35, M35) | 1389 | 82 - 82 | 60 - 60 | 1992/09 - 1998/01 |
| 1823 | OPEL ASTRA F Ranchera familiar (T92) 1.4 i (F35, M35) | 1389 | 60 - 60 | 44 - 44 | 1991/09 - 1998/01 |
| 1824 | OPEL ASTRA F Ranchera familiar (T92) 1.4 Si (F35, M35) | 1389 | 82 - 82 | 60 - 60 | 1992/03 - 1998/01 |
| 16128 | OPEL ASTRA F Ranchera familiar (T92) 1.6 (F35, M35) | 1598 | 75 - 75 | 55 - 55 | 1995/09 - 1998/01 |
| 1825 | OPEL ASTRA F Ranchera familiar (T92) 1.6 i (F35, M35) | 1598 | 71 - 71 | 52 - 52 | 1993/05 - 1996/07 |
| 1826 | OPEL ASTRA F Ranchera familiar (T92) 1.6 i (F35, M35) | 1598 | 75 - 75 | 55 - 55 | 1991/09 - 1998/01 |
| 1827 | OPEL ASTRA F Ranchera familiar (T92) 1.6 Si (F35, M35) | 1598 | 101 - 101 | 74 - 74 | 1992/03 - 1994/12 |
| 1821 | OPEL ASTRA F Ranchera familiar (T92) 1.7 D (F35, M35) | 1699 | 57 - 57 | 42 - 42 | 1991/12 - 1992/09 |
| 1822 | OPEL ASTRA F Ranchera familiar (T92) 1.7 D (F35, M35) | 1699 | 60 - 60 | 44 - 44 | 1992/07 - 1998/01 |
| 3878 | OPEL ASTRA F Ranchera familiar (T92) 1.7 TD (F35, M35) | 1699 | 68 - 68 | 50 - 50 | 1994/11 - 1998/01 |
| 1828 | OPEL ASTRA F Ranchera familiar (T92) 1.8 i (F35, M35) | 1796 | 90 - 90 | 66 - 66 | 1991/09 - 1998/01 |
| 1829 | OPEL ASTRA F Ranchera familiar (T92) 1.8 i 16V (F35, M35) | 1799 | 125 - 125 | 92 - 92 | 1993/06 - 1998/01 |
| 4093 | OPEL ASTRA F Ranchera familiar (T92) 1.8 i 16V (F35, M35) | 1799 | 116 - 116 | 85 - 85 | 1994/07 - 1998/01 |
| 1830 | OPEL ASTRA F Ranchera familiar (T92) 2.0 i (F35, M35) | 1998 | 115 - 115 | 85 - 85 | 1991/09 - 1994/07 |
| 1831 | OPEL ASTRA F Ranchera familiar (T92) 2.0 i 16V (F35, M35) | 1998 | 150 - 150 | 110 - 110 | 1993/03 - 1998/01 |
| 4653 | OPEL ASTRA F Ranchera familiar (T92) 2.0 i 16V (F35, M35) | 1998 | 136 - 136 | 100 - 100 | 1995/02 - 1998/01 |
| 17712 | OPEL ASTRA G Descapotable (T98) 1.6 (F67) | 1598 | 103 - 103 | 76 - 76 | 2003/01 - 2005/10 |
| 8994 | OPEL ASTRA G Fastback (T98) 1.6 (F08, F48) | 1598 | 75 - 75 | 55 - 55 | 1998/02 - 2000/09 |
| 15338 | OPEL ASTRA G Fastback (T98) 1.6 (F08, F48) | 1598 | 84 - 84 | 62 - 62 | 2000/09 - 2005/01 |
| 14470 | OPEL ASTRA G Furgón/ranchera familiar (F70) 1.6 (F70) | 1598 | 75 - 75 | 55 - 55 | 1999/01 - 2000/09 |
| 15855 | OPEL ASTRA G Furgón/ranchera familiar (F70) 1.6 (F70) | 1598 | 84 - 84 | 62 - 62 | 2000/09 - 2005/04 |
| 9001 | OPEL ASTRA G Ranchera familiar (T98) 1.6 (F35) | 1598 | 75 - 75 | 55 - 55 | 1998/02 - 2000/09 |
| 15344 | OPEL ASTRA G Ranchera familiar (T98) 1.6 (F35) | 1598 | 84 - 84 | 62 - 62 | 2000/09 - 2004/07 |
| 9983 | OPEL ASTRA G Sedán (T98) 1.6 (F69) | 1598 | 75 - 75 | 55 - 55 | 1998/09 - 2000/09 |
| 15341 | OPEL ASTRA G Sedán (T98) 1.6 (F69) | 1598 | 84 - 84 | 62 - 62 | 2000/09 - 2005/01 |
| 1783 | OPEL CALIBRA A (C89) 2.0 i (M07) | 1998 | 115 - 115 | 85 - 85 | 1989/08 - 1996/12 |
| 1786 | OPEL CALIBRA A (C89) 2.0 i 16V (M07) | 1998 | 150 - 150 | 110 - 110 | 1990/06 - 1994/02 |
| 1787 | OPEL CALIBRA A (C89) 2.0 i 16V 4x4 (M07) | 1998 | 150 - 150 | 110 - 110 | 1990/06 - 1994/02 |
| 1784 | OPEL CALIBRA A (C89) 2.0 i 4x4 (M07) | 1998 | 115 - 115 | 85 - 85 | 1990/06 - 1997/07 |
| 1788 | OPEL CALIBRA A (C89) 2.0 i Turbo 4x4 (M07) | 1998 | 204 - 204 | 150 - 150 | 1991/08 - 1997/07 |
| 16207 | OPEL COMBO Furgoneta/monovolumen 1.6 | 1598 | 87 - 87 | 64 - 64 | 2001/10 |
| 4073 | OPEL COMBO Furgoneta/monovolumen (71_) 1.2 | 1195 | 45 - 45 | 33 - 33 | 1994/07 - 2001/10 |
| 4074 | OPEL COMBO Furgoneta/monovolumen (71_) 1.4 | 1389 | 60 - 60 | 44 - 44 | 1994/07 - 2001/10 |
| 4076 | OPEL COMBO Furgoneta/monovolumen (71_) 1.4 | 1389 | 82 - 82 | 60 - 60 | 1994/07 - 2001/10 |
| 17260 | OPEL COMBO Tour 1.6 | 1598 | 87 - 87 | 64 - 64 | 2001/10 - 2006/09 |
| 1217 | OPEL COMMODORE C (14_, 19_) 2.5 E | 2490 | 130 - 130 | 96 - 96 | 1981/05 - 1982/12 |
| 1216 | OPEL COMMODORE C (14_, 19_) 2.5 S | 2490 | 115 - 115 | 85 - 85 | 1978/08 - 1982/12 |
| 1219 | OPEL COMMODORE C Ranchera familiar (61) 2.5 E | 2490 | 130 - 130 | 96 - 96 | 1980/12 - 1982/12 |
| 1218 | OPEL COMMODORE C Ranchera familiar (61) 2.5 S | 2490 | 115 - 115 | 85 - 85 | 1980/12 - 1982/12 |
| 532 | OPEL CORSA A Fastback (S83) 1.0 (F08, M08, F68, M68) | 993 | 45 - 45 | 33 - 33 | 1982/09 - 1993/03 |
| 542 | OPEL CORSA A Fastback (S83) 1.2 (F08, M08, F68, M68) | 1196 | 45 - 45 | 33 - 33 | 1982/09 - 1990/08 |
| 18869 | OPEL CORSA A Fastback (S83) 1.2 (F08, M08, F68, M68) | 1196 | 60 - 60 | 44 - 44 | 1982/09 - 1990/08 |
| 7100 | OPEL CORSA A Fastback (S83) 1.2 i (F08, M08, F68, M68) | 1195 | 45 - 45 | 33 - 33 | 1989/09 - 1993/03 |
| 7101 | OPEL CORSA A Fastback (S83) 1.2 N (F08, M08, F68, M68) | 1196 | 52 - 52 | 38 - 38 | 1990/01 - 1993/03 |
| 535 | OPEL CORSA A Fastback (S83) 1.2 S (F08, M08, F68, M68) | 1196 | 55 - 55 | 40 - 40 | 1982/09 - 1990/02 |
| 7102 | OPEL CORSA A Fastback (S83) 1.3 (F08, M08, F68, M68) | 1297 | 60 - 60 | 44 - 44 | 1985/09 - 1989/10 |
| 543 | OPEL CORSA A Fastback (S83) 1.3 i (F08, M08, F68, M68) | 1297 | 60 - 60 | 44 - 44 | 1986/09 - 1990/09 |
| 538 | OPEL CORSA A Fastback (S83) 1.3 S (F08, M08, F68, M68) | 1297 | 70 - 70 | 51 - 51 | 1982/09 - 1989/10 |
| 544 | OPEL CORSA A Fastback (S83) 1.4 i (F08, M08, F68, M68) | 1389 | 60 - 60 | 44 - 44 | 1990/01 - 1993/03 |
| 539 | OPEL CORSA A Fastback (S83) 1.4 S (F08, M08, F68, M68) | 1389 | 72 - 72 | 53 - 53 | 1990/01 - 1993/03 |
| 545 | OPEL CORSA A Fastback (S83) 1.4 Si (F08, M08, F68, M68) | 1389 | 82 - 82 | 60 - 60 | 1991/09 - 1993/03 |
| 7105 | OPEL CORSA A Furgoneta/hatchback (S83) 1.0 (F08, W5L) | 993 | 45 - 45 | 33 - 33 | 1986/02 - 1989/04 |
| 531 | OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) | 993 | 45 - 45 | 33 - 33 | 1982/09 - 1992/09 |
| 15118 | OPEL CORSA A TR (S83) 1.2 i (F11, M11, F19, M19) | 1195 | 45 - 45 | 33 - 33 | 1989/09 - 1993/03 |
| 534 | OPEL CORSA A TR (S83) 1.2 N (F11, M11, F19, M19) | 1196 | 45 - 45 | 33 - 33 | 1985/01 - 1987/10 |
| 8574 | OPEL CORSA A TR (S83) 1.2 S (F11, M11, F19, M19) | 1196 | 58 - 58 | 43 - 43 | 1982/09 - 1987/10 |
| 533 | OPEL CORSA A TR (S83) 1.2 S (F11, M11, M19, F19) | 1196 | 55 - 55 | 40 - 40 | 1982/09 - 1993/03 |
| 536 | OPEL CORSA A TR (S83) 1.3 (F11, F19, M11, M19) | 1297 | 60 - 60 | 44 - 44 | 1985/09 - 1987/10 |
| 537 | OPEL CORSA A TR (S83) 1.3 S (F11, M11, F19, M19) | 1297 | 70 - 70 | 51 - 51 | 1982/09 - 1987/10 |
| 15067 | OPEL CORSA A TR (S83) 1.4 i (F11, M11, F19, M19) | 1389 | 60 - 60 | 44 - 44 | 1989/10 - 1993/03 |
| 15084 | OPEL CORSA A TR (S83) 1.4 S (F11, M11, F19, M19) | 1389 | 72 - 72 | 53 - 53 | 1989/09 - 1993/03 |
| 1839 | OPEL CORSA B (S93) 1.2 i (F08, F68, M68) | 1195 | 45 - 45 | 33 - 33 | 1993/03 - 2000/09 |
| 16181 | OPEL CORSA B (S93) 1.2 i (F08, F68, M68) | 1195 | 45 - 45 | 33 - 33 | 1993/03 - 2000/09 |
| 1840 | OPEL CORSA B (S93) 1.4 i (F08, F68, M68) | 1389 | 60 - 60 | 44 - 44 | 1993/03 - 2000/09 |
| 1841 | OPEL CORSA B (S93) 1.4 Si (F08, F68, M68) | 1389 | 82 - 82 | 60 - 60 | 1993/03 - 2000/09 |
| 14751 | OPEL CORSA B Furgoneta/hatchback (S93) 1.4 i (F08, W5L) | 1389 | 60 - 60 | 44 - 44 | 1999/08 - 2000/09 |
| 14910 | OPEL CORSA C (X01) 1.0 (F08, F68) | 973 | 58 - 58 | 43 - 43 | 2000/09 - 2003/06 |
| 17695 | OPEL CORSA C (X01) 1.0 (F08, F68) | 998 | 60 - 60 | 44 - 44 | 2003/06 - 2009/12 |
| 14911 | OPEL CORSA C (X01) 1.2 (F08, F68) | 1199 | 75 - 75 | 55 - 55 | 2000/09 - 2009/12 |
| 18229 | OPEL CORSA C (X01) 1.2 Twinport (F08, F68) | 1229 | 80 - 80 | 59 - 59 | 2004/07 - 2009/12 |
| 17696 | OPEL CORSA C (X01) 1.3 CDTI (F08, F68) | 1248 | 70 - 70 | 51 - 51 | 2003/06 - 2009/12 |
| 15295 | OPEL CORSA C (X01) 1.4 (F08, F68) | 1389 | 90 - 90 | 66 - 66 | 2000/09 - 2009/12 |
| 18467 | OPEL CORSA C (X01) 1.4 Twinport (F08, F68) | 1364 | 90 - 90 | 66 - 66 | 2003/06 - 2009/12 |
| 17697 | OPEL CORSA C (X01) 1.7 CDTI (F08, F68) | 1686 | 100 - 100 | 74 - 74 | 2003/06 - 2009/12 |
| 14914 | OPEL CORSA C (X01) 1.7 DI (F08, F68) | 1686 | 65 - 65 | 48 - 48 | 2000/09 - 2009/12 |
| 14912 | OPEL CORSA C (X01) 1.8 (F08, F68) | 1796 | 125 - 125 | 92 - 92 | 2000/09 - 2009/12 |
| 19279 | OPEL CORSA C Furgoneta/hatchback (X01) 1.2 (F08, W5L) | 1229 | 80 - 80 | 59 - 59 | 2005/07 - 2006/06 |
| 16193 | OPEL CORSA C Furgoneta/hatchback (X01) 1.2 16V (F08, W5L) | 1199 | 75 - 75 | 55 - 55 | 2000/09 - 2003/07 |
| 19145 | OPEL CORSA C Furgoneta/hatchback (X01) 1.3 CDTI 16V (F08, W5L) | 1248 | 69 - 69 | 51 - 51 | 2005/07 - 2006/06 |
| 27980 | OPEL CORSA C Furgoneta/hatchback (X01) 1.4 (W5L, F08) | 1364 | 90 - 90 | 66 - 66 | 2003/08 - 2012/06 |
| 27981 | OPEL CORSA C Furgoneta/hatchback (X01) 1.7 CDTi (F08, W5L) | 1686 | 101 - 101 | 74 - 74 | 2003/08 - 2012/12 |
| 16194 | OPEL CORSA C Furgoneta/hatchback (X01) 1.7 DI 16V (F08, W5L) | 1686 | 65 - 65 | 48 - 48 | 2000/09 - 2003/07 |
| 16195 | OPEL CORSA C Furgoneta/hatchback (X01) 1.7 DTI 16V (F08, W5L) | 1686 | 75 - 75 | 55 - 55 | 2000/09 - 2003/07 |
| 1832 | OPEL FRONTERA A (U92) 2.3 TD (5JMWL4) | 2260 | 100 - 100 | 74 - 74 | 1992/03 - 1998/10 |
| 1834 | OPEL FRONTERA A (U92) 2.4 i (53MWL4) | 2410 | 125 - 125 | 92 - 92 | 1992/03 - 1998/10 |
| 1833 | OPEL FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) | 1998 | 115 - 115 | 85 - 85 | 1992/03 - 1998/10 |
| 564 | OPEL KADETT C 1.0 | 993 | 40 - 40 | 29 - 29 | 1974/01 - 1979/07 |
| 567 | OPEL KADETT C 1.2 | 1196 | 52 - 52 | 38 - 38 | 1973/08 - 1977/04 |
| 569 | OPEL KADETT C 1.2 | 1196 | 55 - 55 | 40 - 40 | 1973/08 - 1979/07 |
| 574 | OPEL KADETT C 1.2 S | 1196 | 60 - 60 | 44 - 44 | 1973/08 - 1979/07 |
| 576 | OPEL KADETT C 1.6 S | 1584 | 75 - 75 | 55 - 55 | 1976/09 - 1979/07 |
| 563 | OPEL KADETT C City 1.0 | 993 | 40 - 40 | 29 - 29 | 1975/05 - 1979/07 |
| 568 | OPEL KADETT C City 1.2 | 1196 | 52 - 52 | 38 - 38 | 1975/05 - 1977/04 |
| 570 | OPEL KADETT C City 1.2 | 1196 | 54 - 54 | 40 - 40 | 1976/07 - 1979/07 |
| 573 | OPEL KADETT C City 1.2 S | 1196 | 60 - 60 | 44 - 44 | 1973/08 - 1979/07 |
| 575 | OPEL KADETT C City 1.6 S | 1584 | 75 - 75 | 55 - 55 | 1977/05 - 1979/07 |
| 565 | OPEL KADETT C Coupé 1.0 | 993 | 40 - 40 | 29 - 29 | 1974/01 - 1979/07 |
