Bint Beef

38938 A4 16 18 GUMINA E PIRUNIT E PARA L/R 46.3x50x10 mm MAPCO

Kodi: 38938
Referenc 1 Referenc 2
Nr.VehicleYear of manufactureEngine output in kwEngine capacity in cc.Engine-CodeKBA-No.
1AUDI A4 (8W2, 8WC, B9) 1.4 TFSI 08/2015 - 11/2019110KW (150hp)1395 ccmCVNA0588-BFH
2AUDI A4 (8W2, 8WC, B9) 2.0 TDI 05/2015 - 11/2019110KW (150hp)1968 ccmDEUA
CZHA
0588-BFL
3AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro 09/2015 -140KW (190hp)1968 ccmDESA
DETA
DFVA
0588-BFN
4AUDI A4 (8W2, 8WC, B9) 2.0 TFSI 05/2015 - 11/2019185KW (252hp)1984 ccmCYRB
CYMC
0588-BFJ
5AUDI A4 (8W2, 8WC, B9) 2.0 TFSI quattro 11/2015 - 11/2019183KW (249hp)1984 ccmCYRC0588-BGA
6AUDI A4 (8W2, 8WC, B9) 3.0 TDI 09/2015 - 08/2018160KW (218hp)2967 ccmCSWB0588-BFO
7AUDI A4 (8W2, 8WC, B9) 3.0 TDI quattro 09/2015 - 08/2018160KW (218hp)2967 ccmCSWB0588-BFP
8AUDI A4 Avant (8W5, 8WD, B9) 1.4 TFSI 02/2016 - 10/2019110KW (150hp)1395 ccmCVNA0588-BFR
9AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI 08/2015 - 10/2019110KW (150hp)1968 ccmDEUA
CZHA
0588-BFU
10AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro 10/2015 - 09/2018140KW (190hp)1968 ccmDESA
DETA
DFVA
0588-BFW
11AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI 08/2015 -140KW (190hp)1984 ccmCVKB0588-BFS
12AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro 11/2015 -183KW (249hp)1984 ccmCYRC0588-BGL
13AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI 10/2015 - 08/2018160KW (218hp)2967 ccmCSWB0588-BFX
14AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro 11/2015 - 08/2018160KW (218hp)2967 ccmCSWB0588-BFY
15AUDI A5 (F53) 1.4 TFSI 11/2016 -110KW (150hp)1395 ccmCVNA0588-BKW
16AUDI A5 (F53) 2.0 TDI 07/2016 -140KW (190hp)1968 ccmDESA
DETA
0588-BIX
17AUDI A5 (F53) 2.0 TDI quattro 10/2016 -140KW (190hp)1968 ccmDESA
DETA
0588-BIY
18AUDI A5 (F53) 2.0 TFSI 09/2016 -140KW (190hp)1984 ccmCVKB0588-BIV
19AUDI A5 (F53) 2.0 TFSI quattro 06/2016 -185KW (252hp)1984 ccmCYRB
CYMC
0588-BIW
20AUDI A5 (F53) 3.0 TDI 11/2016 - 08/2018160KW (218hp)2967 ccmCSWB0588-BJI
21AUDI A5 (F53) 3.0 TDI quattro 02/2017 - 12/2017200KW (272hp)2967 ccmCRTC0588-BKZ
22AUDI A5 (F53) RS5 quattro 04/2017 -331KW (450hp)2894 ccmDECA1860-AAO
23AUDI A5 (F53) S5 quattro 07/2016 -260KW (354hp)2995 ccmCWGD0588-BJB
24AUDI A5 Convertible (F57) 2.0 TDI 11/2016 -140KW (190hp)1968 ccmDETA0588-BKR
25AUDI A5 Convertible (F57) 2.0 TDI quattro 03/2017 -140KW (190hp)1968 ccmDETA0588-BKS
26AUDI A5 Convertible (F57) 2.0 TFSI 03/2017 - 12/2019140KW (190hp)1984 ccmCVKB0588-BKJ
27AUDI A5 Convertible (F57) 2.0 TFSI quattro 11/2016 -185KW (252hp)1984 ccmCYRB
CYMC
0588-BKQ
28AUDI A5 Convertible (F57) 3.0 TDI 03/2017 - 08/2018160KW (218hp)2967 ccmCSWB0588-BKT
29AUDI A5 Convertible (F57) 3.0 TDI quattro 11/2016 -210KW (286hp)2967 ccmDCPC0588-BLV
30AUDI A5 Convertible (F57) S5 quattro 03/2017 -260KW (354hp)2995 ccmCWGD0588-BKV
31AUDI A5 Sportback (F5A) 1.4 TFSI 01/2017 -110KW (150hp)1395 ccmCVNA0588-BLD
32AUDI A5 Sportback (F5A) 2.0 TDI 09/2016 -140KW (190hp)1968 ccmDESA
DETA
0588-BJN
33AUDI A5 Sportback (F5A) 2.0 TDI quattro 10/2016 -140KW (190hp)1968 ccmDESA
DETA
DFVA
0588-BJO
34AUDI A5 Sportback (F5A) 2.0 TFSI 01/2017 -140KW (190hp)1984 ccmCVKB0588-BJJ
35AUDI A5 Sportback (F5A) 2.0 TFSI g-tron 02/2017 -125KW (170hp)1984 ccmCVLA0588-BJK
36AUDI A5 Sportback (F5A) 2.0 TFSI quattro 09/2016 -185KW (252hp)1984 ccmCYRB
CYMC
0588-BJM
37AUDI A5 Sportback (F5A) 3.0 TDI 03/2017 -160KW (218hp)2967 ccmCSWB0588-BJP
38AUDI A5 Sportback (F5A) 3.0 TDI quattro 09/2016 -160KW (218hp)2967 ccmCSWB0588-BJQ
39AUDI A5 Sportback (F5A) S5 quattro 09/2016 -260KW (354hp)2995 ccmCWGD0588-BJS