12750/1 ASTRA G DRUGLLAGER MAPCO
| Kodi: | 127501 |
| Referenc 1 | Referenc 2 |
| 12750 | 24422061 |
| Kodi: | 127501 |
| Referenc 1 | Referenc 2 |
| 12750 | 24422061 |
| Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. |
|---|---|---|---|---|---|---|
| 1 | ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) | 06/2005 - 11/2011 | 103KW (140hp) | 1796 ccm | 939 A4.000 | 4136-ADU |
| 2 | ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) | 06/2005 - 11/2011 | 103KW (140hp) | 1796 ccm | 939 A4.000 | 4136-ADV |
| 3 | FIAT CROMA (194_) 1.8 16V | 12/2005 - | 103KW (140hp) | 1796 ccm | 939 A4.000 | 4136-ACM |
| 4 | OPEL ADAM (M13) 1.2 | 10/2012 - 02/2019 | 51KW (69hp) | 1229 ccm | A 12 XEL D 12 XEL B 12 XEL | 0035-AWJ |
| 5 | OPEL ADAM (M13) 1.4 | 10/2012 - 02/2019 | 64KW (87hp) | 1398 ccm | A 14 XEL D 14 XEL B 14 XEL | 0035-AWK |
| 6 | OPEL ADAM (M13) 1.4 | 10/2012 - 02/2019 | 74KW (101hp) | 1398 ccm | B 14 XER A 14 XER D 14 XER | 0035-AWL |
| 7 | OPEL ASTRA G Box (F70) 1.6 (F70) Transmission Type: F13 Transmission Type: F17 | 01/1999 - 09/2000 | 55KW (75hp) | 1598 ccm | X 16 SZR | 0039-131 |
| 8 | OPEL ASTRA G Box (F70) 1.6 (F70) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 04/2005 | 62KW (84hp) | 1598 ccm | Z 16 SE | - |
| 9 | OPEL ASTRA G Box (F70) 1.7 TD (F70) Transmission Type: F13 Transmission Type: F17 | 01/1999 - 04/2005 | 50KW (68hp) | 1700 ccm | X 17 DTL | 0039-132 |
| 10 | OPEL ASTRA G Convertible (T98) 1.6 (F67) | 01/2003 - 10/2005 | 76KW (103hp) | 1598 ccm | Z 16 XEP | 0035-472 |
| 11 | OPEL ASTRA G Convertible (T98) 1.6 16V (F67) Transmission Type: F13 Transmission Type: F17 | 03/2001 - 10/2005 | 74KW (101hp) | 1598 ccm | Z 16 XE | 0035-423 |
| 12 | OPEL ASTRA G Convertible (T98) 1.8 16V (F67) Transmission Type: F13 Transmission Type: F17 | 03/2001 - 10/2005 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-422 |
| 13 | OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | 03/2000 - 05/2005 | 76KW (103hp) | 1598 ccm | Z 16 XEP | 0035-473 |
| 14 | OPEL ASTRA G Coupe (T98) 1.8 16V (F07) Transmission Type: F13 Transmission Type: F17 | 03/2000 - 10/2000 | 85KW (116hp) | 1796 ccm | X 18 XE1 | 0035-385 |
| 15 | OPEL ASTRA G Coupe (T98) 1.8 16V (F07) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 05/2005 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-398 |
| 16 | OPEL ASTRA G Estate (T98) 1.2 16V (F35) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 48KW (65hp) | 1199 ccm | X 12 XE | 0035-350 |
| 17 | OPEL ASTRA G Estate (T98) 1.2 16V (F35) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 07/2004 | 55KW (75hp) | 1199 ccm | Z 12 XE | 0035-409 |
| 18 | OPEL ASTRA G Estate (T98) 1.4 16V (F35) Transmission Type: F13 Transmission Type: F17 | 06/1998 - 07/2004 | 66KW (90hp) | 1389 ccm | Z 14 XE X 14 XE | 0035-351 |
| 19 | OPEL ASTRA G Estate (T98) 1.6 (F35) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 55KW (75hp) | 1598 ccm | X 16 SZR | 0035-352 |
| 20 | OPEL ASTRA G Estate (T98) 1.6 (F35) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 07/2004 | 62KW (84hp) | 1598 ccm | Z 16 SE | 0035-410 |
| 21 | OPEL ASTRA G Estate (T98) 1.6 (F35) | 12/2002 - 07/2009 | 76KW (103hp) | 1598 ccm | Z 16 XEP | 0035-477 |
| 22 | OPEL ASTRA G Estate (T98) 1.6 16V (F35) Transmission Type: F13 Transmission Type: F17 Engine Code: X16XEL,Z16XE,C16SEL | 02/1998 - 07/2004 | 74KW (101hp) | 1598 ccm | X 16 XEL Z 16 XE | 0035-353 |
| 23 | OPEL ASTRA G Estate (T98) 1.6 CNG (F35) | 03/2003 - 07/2004 | 71KW (97hp) | 1598 ccm | Z 16 YNG | 0035-012 |
| 24 | OPEL ASTRA G Estate (T98) 1.7 CDTI (F35) Transmission Type: F13 Transmission Type: F17 | 04/2003 - 07/2009 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-500 |
| 25 | OPEL ASTRA G Estate (T98) 1.7 DTI 16V (F35) Transmission Type: F13 Transmission Type: F17 | 02/2000 - 07/2004 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-376 |
| 26 | OPEL ASTRA G Estate (T98) 1.7 TD (F35) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 08/2000 | 50KW (68hp) | 1700 ccm | X 17 DTL | 0035-354 |
| 27 | OPEL ASTRA G Estate (T98) 1.8 16V (F35) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 85KW (116hp) | 1796 ccm | X 18 XE1 | 0035-355 |
| 28 | OPEL ASTRA G Estate (T98) 1.8 16V (F35) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 07/2004 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-411 |
| 29 | OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 48KW (65hp) | 1199 ccm | X 12 XE | 0035-342 |
| 30 | OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 01/2005 | 55KW (75hp) | 1199 ccm | Z 12 XE | 0035-406 |
| 31 | OPEL ASTRA G Hatchback (T98) 1.4 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 01/2005 | 66KW (90hp) | 1389 ccm | Z 14 XE X 14 XE | 0035-343 |
| 32 | OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 55KW (75hp) | 1598 ccm | X 16 SZR | 0035-344 |
| 33 | OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 01/2005 | 62KW (84hp) | 1598 ccm | Z 16 SE | 0035-407 |
| 34 | OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | 12/2002 - 12/2009 | 76KW (103hp) | 1598 ccm | Z 16 XEP | 0035-470 |
| 35 | OPEL ASTRA G Hatchback (T98) 1.6 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 Engine Code: X16XEL,Z16XE,C16SEL | 02/1998 - 01/2005 | 74KW (101hp) | 1598 ccm | X 16 XEL C 16 SEL Z 16 XE | 0035-345 |
| 36 | OPEL ASTRA G Hatchback (T98) 1.7 CDTI (F08, F48) Transmission Type: F13 Transmission Type: F17 | 04/2003 - 12/2009 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-497 |
| 37 | OPEL ASTRA G Hatchback (T98) 1.7 DTI 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/2000 - 01/2005 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-378 |
| 38 | OPEL ASTRA G Hatchback (T98) 1.7 TD (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 08/2000 | 50KW (68hp) | 1700 ccm | X 17 DTL | 0035-346 |
| 39 | OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 02/1998 - 09/2000 | 85KW (116hp) | 1796 ccm | X 18 XE1 | 0035-347 |
| 40 | OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 01/2005 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-408 |
| 41 | OPEL ASTRA G Saloon (T98) 1.2 16V (F69) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 01/2005 | 55KW (75hp) | 1199 ccm | Z 12 XE | 0035-403 |
| 42 | OPEL ASTRA G Saloon (T98) 1.2 16V (F69) Transmission Type: F13 Transmission Type: F17 | 09/1998 - 09/2000 | 48KW (65hp) | 1199 ccm | X 12 XE | 0035-360 |
| 43 | OPEL ASTRA G Saloon (T98) 1.4 16V (F69) Transmission Type: F13 Transmission Type: F17 | 09/1998 - 01/2005 | 66KW (90hp) | 1389 ccm | Z 14 XE X 14 XE | 0035-361 |
| 44 | OPEL ASTRA G Saloon (T98) 1.6 (F69) Transmission Type: F13 Transmission Type: F17 | 09/1998 - 09/2000 | 55KW (75hp) | 1598 ccm | X 16 SZR | 0035-362 |
| 45 | OPEL ASTRA G Saloon (T98) 1.6 (F69) Transmission Type: F13 Transmission Type: F17 | 09/2000 - 01/2005 | 62KW (84hp) | 1598 ccm | Z 16 SE | 0035-404 |
| 46 | OPEL ASTRA G Saloon (T98) 1.6 (F69) | 12/2002 - 12/2009 | 76KW (103hp) | 1598 ccm | Z 16 XEP | 0035-476 |
| 47 | OPEL ASTRA G Saloon (T98) 1.6 16V (F69) Transmission Type: F13 Transmission Type: F17 Engine Code: X16XEL,Z16XE,C16SEL | 09/1998 - 01/2005 | 74KW (101hp) | 1598 ccm | X 16 XEL Z 16 XE | 0035-363 |
| 48 | OPEL ASTRA G Saloon (T98) 1.7 CDTI (F69) Transmission Type: F13 Transmission Type: F17 | 04/2003 - 12/2009 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-495 |
| 49 | OPEL ASTRA G Saloon (T98) 1.7 DTI 16V (F69) Transmission Type: F13 Transmission Type: F17 | 02/2000 - 01/2005 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-380 |
| 50 | OPEL ASTRA G Saloon (T98) 1.7 TD (F69) Transmission Type: F13 Transmission Type: F17 | 09/1998 - 08/2000 | 50KW (68hp) | 1700 ccm | X 17 DTL | 0035-364 |
| 51 | OPEL ASTRA G Saloon (T98) 1.8 16V (F69) Transmission Type: F13 Transmission Type: F17 | 09/1998 - 09/2000 | 85KW (116hp) | 1796 ccm | X 18 XE1 | 0035-365 |
| 52 | OPEL ASTRA G Saloon (T98) 1.8 16V (F69) Transmission Type: F13 Transmission Type: F17 | 06/2000 - 01/2005 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-405 |
| 53 | OPEL ASTRA H (A04) 1.2 (L48) Transmission Type: F17 | 08/2005 - 10/2010 | 59KW (80hp) | 1229 ccm | Z 12 XEP | - |
| 54 | OPEL ASTRA H (A04) 1.4 (L48) Transmission Type: Manual Transmission Transmission Type: F17 | 03/2004 - 10/2010 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-031 |
| 55 | OPEL ASTRA H (A04) 1.4 (L48) Transmission Type: F17 | 04/2004 - 10/2004 | 59KW (80hp) | 1364 ccm | Z 14 XEL | - |
| 56 | OPEL ASTRA H (A04) 1.6 (L48) | 03/2004 - 10/2010 | 77KW (105hp) | 1598 ccm | Z 16 XEP Z 16 XE1 | 0035-033 |
| 57 | OPEL ASTRA H (A04) 1.6 (L48) Transmission Type: Manual Transmission | 12/2006 - 05/2014 | 85KW (116hp) | 1598 ccm | A 16 XER Z 16 XER | 0035-AHG |
| 58 | OPEL ASTRA H (A04) 1.7 CDTI (L48) | 03/2004 - 10/2010 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-030 |
| 59 | OPEL ASTRA H (A04) 1.8 (L48) | 01/2004 - 10/2010 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-034 |
| 60 | OPEL ASTRA H (A04) 1.8 (L48) | 01/2006 - 10/2010 | 103KW (140hp) | 1796 ccm | Z 18 XER A 18 XER | 0035-AAZ |
| 61 | OPEL ASTRA H Estate (A04) 1.4 (L35) Transmission Type: F17 | 08/2004 - 10/2010 | 55KW (75hp) | 1364 ccm | Z 14 XEL | 0035-040 |
| 62 | OPEL ASTRA H Estate (A04) 1.4 (L35) Transmission Type: Easytronic Transmission Type: F13 | 08/2004 - 10/2010 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-041 |
| 63 | OPEL ASTRA H Estate (A04) 1.6 (L35) | 08/2004 - 10/2010 | 77KW (105hp) | 1598 ccm | Z 16 XEP Z 16 XE1 | 0035-042 |
| 64 | OPEL ASTRA H Estate (A04) 1.6 (L35) Transmission Type: Manual Transmission | 12/2006 - 05/2014 | 85KW (116hp) | 1598 ccm | A 16 XER Z 16 XER | 0035-AHD |
| 65 | OPEL ASTRA H Estate (A04) 1.7 CDTI (L35) | 08/2004 - 10/2010 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-046 |
| 66 | OPEL ASTRA H Estate (A04) 1.8 (L35) | 08/2004 - 10/2010 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-043 |
| 67 | OPEL ASTRA H Estate (A04) 1.8 (L35) | 08/2005 - 10/2010 | 103KW (140hp) | 1796 ccm | Z 18 XER A 18 XER | 0035-AAY |
| 68 | OPEL ASTRA H GTC (A04) 1.4 (L08) Transmission Type: Easytronic Transmission Type: F13 | 03/2005 - 10/2010 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-546 |
| 69 | OPEL ASTRA H GTC (A04) 1.6 (L08) | 03/2005 - 10/2010 | 77KW (105hp) | 1598 ccm | Z 16 XEP Z 16 XE1 | 0035-547 |
| 70 | OPEL ASTRA H GTC (A04) 1.6 (L08) Transmission Type: Manual Transmission | 12/2006 - 10/2010 | 85KW (116hp) | 1598 ccm | Z 16 XER | 0035-AHI |
| 71 | OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) | 03/2005 - 10/2010 | 59KW (80hp) | 1686 ccm | Z 17 DTL | 0035-549 |
| 72 | OPEL ASTRA H GTC (A04) 1.8 (L08) | 03/2005 - 10/2010 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-548 |
| 73 | OPEL ASTRA H GTC (A04) 1.8 (L08) | 01/2006 - 10/2010 | 103KW (140hp) | 1796 ccm | Z 18 XER | 0035-ABA |
| 74 | OPEL ASTRA H Saloon (A04) 1.6 (L69) Transmission Type: Manual Transmission | 02/2007 - 05/2014 | 85KW (116hp) | 1598 ccm | Z 16 XER | 0035-AIH |
| 75 | OPEL ASTRA H Saloon (A04) 1.8 (L69) | 02/2007 - 10/2010 | 103KW (140hp) | 1796 ccm | Z 18 XER A 18 XER | 0035-AII |
| 76 | OPEL ASTRA H TwinTop (A04) 1.6 (L67) | 09/2005 - 10/2010 | 77KW (105hp) | 1598 ccm | Z 16 XEP Z 16 XE1 | 0035-AAM |
| 77 | OPEL ASTRA H TwinTop (A04) 1.6 (L67) Transmission Type: Manual Transmission | 12/2006 - 10/2010 | 85KW (116hp) | 1598 ccm | Z 16 XER | 0035-AHB |
| 78 | OPEL ASTRA H TwinTop (A04) 1.8 (L67) | 09/2005 - 10/2010 | 92KW (125hp) | 1796 ccm | Z 18 XE | - |
| 79 | OPEL ASTRA H TwinTop (A04) 1.8 (L67) | 09/2005 - 10/2010 | 103KW (140hp) | 1796 ccm | Z 18 XER A 18 XER | 0035-AAN |
| 80 | OPEL ASTRA J (P10) 1.3 CDTI (68) | 12/2009 - 10/2015 | 70KW (95hp) | 1248 ccm | A 13 DTE | 0035-ALA |
| 81 | OPEL ASTRA J (P10) 1.4 (68) | 12/2009 - 10/2015 | 64KW (87hp) | 1398 ccm | A 14 XEL | 0035-ALF |
| 82 | OPEL ASTRA J (P10) 1.4 (68) | 12/2009 - 10/2015 | 74KW (100hp) | 1398 ccm | B 14 XER A 14 XER | 0035-AKY |
| 83 | OPEL ASTRA J (P10) 1.6 (68) | 12/2009 - 10/2015 | 85KW (115hp) | 1598 ccm | A 16 XER B 16 XER | 0035-AKL |
| 84 | OPEL ASTRA J GTC 1.4 (08) | 10/2011 - 10/2015 | 74KW (101hp) | 1398 ccm | A 14 XER | 0035-ATR |
| 85 | OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 10/2010 - 10/2014 | 70KW (95hp) | 1248 ccm | A 13 DTE | 0035-ANJ |
| 86 | OPEL ASTRA J Sports Tourer (P10) 1.4 (35) | 10/2010 - 10/2015 | 74KW (101hp) | 1398 ccm | B 14 XER A 14 XER | 0035-ANA |
| 87 | OPEL ASTRA J Sports Tourer (P10) 1.6 (35) | 10/2010 - 10/2015 | 85KW (116hp) | 1598 ccm | A 16 XER B 16 XER | 0035-ANB |
| 88 | OPEL COMBO Box Body / Estate 1.3 CDTI 16V Transmission Type: Manual Transmission | 08/2005 - | 51KW (69hp) | 1248 ccm | Z 13 DT | 0035-097 |
| 89 | OPEL COMBO Box Body / Estate 1.3 CDTI 16V Transmission Type: Manual Transmission | 10/2005 - 12/2012 | 55KW (75hp) | 1248 ccm | Z 13 DTJ | 0035-AEZ |
| 90 | OPEL COMBO Box Body / Estate 1.4 16V Transmission Type: Easytronic | 08/2005 - | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-096 |
| 91 | OPEL COMBO Box Body / Estate 1.6 | 10/2001 - | 64KW (87hp) | 1598 ccm | Z 16 SE | 0035-003 |
| 92 | OPEL COMBO Box Body / Estate 1.6 CNG 16V | 04/2005 - | 71KW (97hp) | 1598 ccm | Z 16 YNG | 0035-113 |
| 93 | OPEL COMBO Box Body / Estate 1.6 CNG 16V | 06/2006 - | 69KW (94hp) | 1598 ccm | Z 16 YNG | 0035-AFY |
| 94 | OPEL COMBO Box Body / Estate 1.7 DI 16V | 10/2001 - | 48KW (65hp) | 1686 ccm | Y 17 DTL | 0035-005 |
| 95 | OPEL COMBO Box Body / Estate 1.7 DTI 16V | 10/2001 - | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-004 |
| 96 | OPEL COMBO Tour 1.3 CDTI 16V Transmission Type: Manual Transmission | 10/2004 - 01/2011 | 51KW (69hp) | 1248 ccm | Y 13 DT Z 13 DT | 0035-536 |
| 97 | OPEL COMBO Tour 1.3 CDTI 16V Transmission Type: Manual Transmission | 10/2005 - 12/2011 | 55KW (75hp) | 1248 ccm | Z 13 DTJ | 0035-AAP |
| 98 | OPEL COMBO Tour 1.4 Transmission Type: Easytronic | 10/2004 - 12/2011 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-535 |
| 99 | OPEL COMBO Tour 1.6 | 10/2001 - 09/2006 | 64KW (87hp) | 1598 ccm | Z 16 SE | 0035-437 |
| 100 | OPEL COMBO Tour 1.6 CNG | 04/2005 - 01/2011 | 71KW (97hp) | 1598 ccm | Z 16 YNG | 0035-112 |
| 101 | OPEL COMBO Tour 1.6 CNG | 06/2006 - 12/2011 | 69KW (94hp) | 1598 ccm | Z 16 YNG | 0035-AGB |
| 102 | OPEL COMBO Tour 1.7 DI 16V | 10/2001 - 06/2004 | 48KW (65hp) | 1686 ccm | Y 17 DTL | 0035-439 |
| 103 | OPEL COMBO Tour 1.7 DTI 16V | 10/2001 - 06/2004 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-438 |
| 104 | OPEL CORSA C (X01) 1.0 (F08, F68) Transmission Type: Easytronic | 09/2000 - 06/2003 | 43KW (58hp) | 973 ccm | Z 10 XE | 0035-394 |
| 105 | OPEL CORSA C (X01) 1.0 (F08, F68) Transmission Type: Easytronic | 06/2003 - 12/2009 | 44KW (60hp) | 998 ccm | Z 10 XEP | 0035-519 |
| 106 | OPEL CORSA C (X01) 1.2 (F08, F68) Transmission Type: Easytronic | 09/2000 - 12/2009 | 55KW (75hp) | 1199 ccm | Z 12 XE | 0035-395 |
| 107 | OPEL CORSA C (X01) 1.3 CDTI (F08, F68) Transmission Type: Manual Transmission | 06/2003 - 12/2009 | 51KW (70hp) | 1248 ccm | Z 13 DT | 0035-520 |
| 108 | OPEL CORSA C (X01) 1.4 Twinport (F08, F68) Transmission Type: Easytronic | 06/2003 - 12/2009 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-521 |
| 109 | OPEL CORSA C (X01) 1.7 DTI (F08, F68) | 09/2000 - 12/2009 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-397 |
| 110 | OPEL CORSA C (X01) 1.8 (F08, F68) | 09/2000 - 12/2009 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-420 |
| 111 | OPEL CORSA C Box (X01) 1.2 16V (F08, W5L) Transmission Type: Easytronic | 09/2000 - 07/2003 | 55KW (75hp) | 1199 ccm | Z 12 XE | - |
| 112 | OPEL CORSA C Box (X01) 1.3 CDTI 16V (F08, W5L) Transmission Type: Manual Transmission | 08/2005 - 06/2006 | 51KW (69hp) | 1248 ccm | Z 13 DT | 0035-115 |
| 113 | OPEL CORSA C Box (X01) 1.7 DTI 16V (F08, W5L) | 09/2000 - 07/2003 | 55KW (75hp) | 1686 ccm | Y 17 DT | - |
| 114 | OPEL CORSA D (S07) 1.0 (L08, L68) Transmission Type: F17 | 01/2010 - 08/2014 | 48KW (65hp) | 998 ccm | A 10 XEP | 0035-ALH |
| 115 | OPEL CORSA D (S07) 1.0 (L08, L68) Transmission Type: F17 | 07/2006 - 12/2010 | 44KW (60hp) | 998 ccm | Z 10 XEP | 0035-AFO |
| 116 | OPEL CORSA D (S07) 1.2 (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 07/2006 - 08/2014 | 59KW (80hp) | 1229 ccm | Z 12 XEP | 0035-AFQ |
| 117 | OPEL CORSA D (S07) 1.2 (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 06/2010 - 08/2014 | 51KW (69hp) | 1229 ccm | A 12 XEL | 0035-ALI |
| 118 | OPEL CORSA D (S07) 1.2 (L08, L68) Transmission Type: Easytronic Transmission Type: F13 | 06/2010 - 08/2014 | 63KW (86hp) | 1229 ccm | A 12 XER | 0035-ALJ |
| 119 | OPEL CORSA D (S07) 1.2 LPG (L08, L68) Transmission Type: Easytronic Transmission Type: F13 | 06/2011 - 08/2014 | 61KW (83hp) | 1229 ccm | A 12 XER | - |
| 120 | OPEL CORSA D (S07) 1.2 LPG (L08, L68) Transmission Type: Easytronic Transmission Type: F13 | 08/2011 - 08/2014 | 63KW (86hp) | 1229 ccm | A 12 XER | 0035-ASI |
| 121 | OPEL CORSA D (S07) 1.2 LPG (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 09/2009 - 08/2014 | 59KW (80hp) | 1229 ccm | Z 12 XEP | 0035-AKH |
| 122 | OPEL CORSA D (S07) 1.3 CDTI (L08, L68) Engine Code: A13DTC,Z13DTJ | 07/2006 - 08/2014 | 55KW (75hp) | 1248 ccm | A 13 DTC Z 13 DTJ | 0035-AFS |
| 123 | OPEL CORSA D (S07) 1.3 CDTI (L08, L68) Engine Code: A13DTE Z13 DTE Engine Code: Z13DTR Transmission Type: F17 | 06/2010 - 08/2014 | 70KW (95hp) | 1248 ccm | Z 13 DTE A 13 DTE A 13 DTR | 0035-AKE |
| 124 | OPEL CORSA D (S07) 1.4 (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 07/2006 - 08/2014 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-AFR |
| 125 | OPEL CORSA D (S07) 1.4 (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 09/2009 - 08/2014 | 64KW (87hp) | 1398 ccm | A 14 XEL | 0035-ALK |
| 126 | OPEL CORSA D (S07) 1.4 (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 06/2010 - 08/2014 | 74KW (100hp) | 1398 ccm | A 14 XER | 0035-ALL |
| 127 | OPEL CORSA D (S07) 1.4 LPG (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 09/2009 - 08/2014 | 64KW (87hp) | 1398 ccm | A 14 XEL | - |
| 128 | OPEL CORSA D (S07) 1.4 LPG (L08, L68) Transmission Type: Manual Transmission Transmission Type: F17 | 07/2006 - 12/2011 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-AKI |
| 129 | OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) | 09/2003 - 05/2010 | 55KW (75hp) | 1248 ccm | Z 13 DTJ | 0035-AAC |
| 130 | OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) | 04/2005 - 05/2010 | 51KW (69hp) | 1248 ccm | Y 13 DT Z 13 DT | 0035-543 |
| 131 | OPEL MERIVA A MPV (X03) 1.4 16V Twinport (E75) Transmission Type: Easytronic | 07/2004 - 05/2010 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-538 |
| 132 | OPEL MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) Transmission Type: Easytronic | 07/2004 - 05/2010 | 66KW (90hp) | 1364 ccm | Z 14 XEP | 0035-AKJ |
| 133 | OPEL MERIVA A MPV (X03) 1.6 (E75) Transmission Type: F13+ F17 | 05/2003 - 05/2010 | 64KW (87hp) | 1598 ccm | Z 16 SE | 0035-481 |
| 134 | OPEL MERIVA A MPV (X03) 1.6 (E75) Transmission Type: Manual Transmission | 01/2006 - 05/2010 | 77KW (105hp) | 1598 ccm | Z 16 XEP | 0035-AAB |
| 135 | OPEL MERIVA A MPV (X03) 1.6 16V (E75) Transmission Type: Manual Transmission | 05/2003 - 01/2006 | 74KW (100hp) | 1598 ccm | Z 16 XE | 0035-482 |
| 136 | OPEL MERIVA A MPV (X03) 1.7 DTI (E75) | 09/2003 - 05/2010 | 55KW (75hp) | 1686 ccm | Y 17 DT | 0035-484 |
| 137 | OPEL MERIVA A MPV (X03) 1.8 (E75) Transmission Type: Easytronic | 05/2003 - 05/2010 | 92KW (125hp) | 1796 ccm | Z 18 XE | 0035-483 |
| 138 | OPEL MERIVA B MPV (S10) 1.3 CDTI (75) | 06/2010 - 10/2013 | 55KW (75hp) | 1248 ccm | A 13 DTC | 0035-ALY |
| 139 | OPEL MERIVA B MPV (S10) 1.3 CDTI (75) | 06/2010 - 11/2014 | 70KW (95hp) | 1248 ccm | A 13 DTE | 0035-AMX |
| 140 | OPEL MERIVA B MPV (S10) 1.4 (75) | 06/2010 - 03/2017 | 74KW (100hp) | 1398 ccm | B 14 XER A 14 XER | 0035-ALU |
| 141 | OPEL MERIVA B MPV (S10) 1.4 (75) | 06/2010 - 03/2017 | 88KW (120hp) | 1364 ccm | A 14 NEL B 14 NEL | 0035-ALW |
| 142 | OPEL MERIVA B MPV (S10) 1.4 LPG (75) Transmission Type: 5-Speed Manual Transmission Transmission Type: F17 | 06/2011 - 03/2017 | 88KW (120hp) | 1364 ccm | A 14 NEL B 14 NEL | 0035-ASJ |
| 143 | OPEL SIGNUM Hatchback (Z03) 1.8 (F48) | 05/2003 - 07/2005 | 90KW (122hp) | 1796 ccm | Z 18 XE | 0035-050 |
| 144 | OPEL SIGNUM Hatchback (Z03) 1.8 (F48) | 09/2005 - 12/2008 | 103KW (140hp) | 1796 ccm | Z 18 XER | 0035-AAH |
