Bint Beef

21659 E39 POMPA E UJIT MAPCO

Kodi: 21659
Referenc 1 Referenc 2
860011011 21659
Nr.VehicleYear of manufactureEngine output in kwEngine capacity in cc.Engine-CodeKBA-No.
1BMW 3 (E46) 330 d 10/1999 - 02/2005135KW (184hp)2926 ccmM57 D30 (306D1)0005-662
2BMW 3 (E46) 330 xd 01/2000 - 02/2003135KW (184hp)2926 ccmM57 D30 (306D1)0005-712
3BMW 3 Touring (E46) 330 d 10/1999 - 02/2005135KW (184hp)2926 ccmM57 D30 (306D1)0005-661
4BMW 3 Touring (E46) 330 xd 01/2000 - 03/2003135KW (184hp)2926 ccmM57 D30 (306D1)0005-713
5BMW 5 (E39) 525 d 02/2000 - 06/2003120KW (163hp)2497 ccmM57 D25 (256D1)0005-672
6BMW 5 (E39) 530 d Construction year from: 1999/1008/1998 - 09/2000135KW (184hp)2926 ccmM57 D30 (306D1)0005-631
7BMW 5 (E39) 530 d 09/1998 - 06/2003142KW (193hp)2926 ccmM57 D30 (306D1)0005-696
8BMW 5 Touring (E39) 525 d 02/2000 - 05/2004120KW (163hp)2497 ccmM57 D25 (256D1)0005-673
9BMW 5 Touring (E39) 530 d Construction year from: 1999/1008/1998 - 09/2000135KW (184hp)2926 ccmM57 D30 (306D1)0005-632
10BMW 5 Touring (E39) 530 d 09/2000 - 05/2004142KW (193hp)2926 ccmM57 D30 (306D1)0005-697
11BMW 7 (E38) 730 d Construction year from: 1999/1008/1998 - 04/2000135KW (184hp)2926 ccmM57 D30 (306D1)0005-635
12BMW 7 (E38) 730 d 04/2000 - 11/2001142KW (193hp)2926 ccmM57 D30 (306D1)0005-677
13BMW X5 (E53) 3.0 d 05/2001 - 12/2003135KW (184hp)2925 ccmM57 D30 (306D1)0005-679
14LAND ROVER RANGE ROVER III (L322) 3.0 D 4x4 03/2002 - 08/2012130KW (177hp)2926 ccm306D12143-009
15OPEL OMEGA B (V94) 2.5 DTI (F69, M69, P69) 09/2001 - 07/2003110KW (150hp)2497 ccmY 25 TD
Y 25 DT
0035-434
16OPEL OMEGA B Estate (V94) 2.5 DTI (F35, M35, P35) 09/2001 - 07/2003110KW (150hp)2497 ccmY 25 TD
Y 25 DT
0035-433