8128 CLIO FRENAT E MRAMA HARK MAPCO
| Kodi: | 8128 |
| Referenc 1 | Referenc 2 |
| 810010572 | PRS0404 |
| Kodi: | 8128 |
| Referenc 1 | Referenc 2 |
| 810010572 | PRS0404 |
| Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. |
|---|---|---|---|---|---|---|
| 1 | CITROËN SAXO (S0, S1) 1.0 X Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 11/1998 | 33KW (45hp) | 954 ccm | CDZ (TU9M) | 3001-282 |
| 2 | CITROËN SAXO (S0, S1) 1.0 X Braking / Drive Dynamics: for vehicles with ABS | 05/1998 - 06/2003 | 37KW (50hp) | 954 ccm | CDZ (TU9M) | 3001-281 |
| 3 | CITROËN SAXO (S0, S1) 1.1 BiFuel Braking / Drive Dynamics: for vehicles with ABS | 07/2000 - 06/2003 | 44KW (60hp) | 1124 ccm | HDZ (TU1M) | - |
| 4 | CITROËN SAXO (S0, S1) 1.1 X,SX Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 09/2003 | 40KW (54hp) | 1124 ccm | HDZ (TU1M) | 3001-284 |
| 5 | CITROËN SAXO (S0, S1) 1.1 X,SX Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 09/2003 | 44KW (60hp) | 1124 ccm | HDZ (TU1M) HFX (TU1JP) | 3001-283 |
| 6 | CITROËN SAXO (S0, S1) 1.4 VTS Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 06/2003 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KFW (TU3JP) | 3001-285 |
| 7 | CITROËN SAXO (S0, S1) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 09/1996 - 09/2003 | 40KW (54hp) | 1527 ccm | VJY (TUD5) | 3001-287 |
| 8 | CITROËN SAXO (S0, S1) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 09/1996 - 06/2001 | 42KW (57hp) | 1527 ccm | VJZ (TUD5) | 3001-294 |
| 9 | CITROËN SAXO (S0, S1) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 07/2001 - 04/2004 | 43KW (58hp) | 1527 ccm | VJZ (TUD5) | - |
| 10 | CITROËN SAXO (S0, S1) 1.6 Braking / Drive Dynamics: for vehicles with ABS | 02/1996 - 06/2003 | 66KW (90hp) | 1587 ccm | NFZ (TU5JP) | - |
| 11 | CITROËN SAXO (S0, S1) 1.6 VTL,VTR Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 06/2003 | 65KW (88hp) | 1587 ccm | NFZ (TU5JP) | 3001-286 |
| 12 | CITROËN SAXO (S0, S1) Electric Braking / Drive Dynamics: for vehicles with ABS | 11/1996 - 06/2003 | 20KW (27hp) | ccm | SA13 | - |
| 13 | CITROËN SAXO Hatchback van (S3_) 1.0 Braking / Drive Dynamics: for vehicles with ABS | 08/1999 - 06/2003 | 37KW (50hp) | 954 ccm | CDZ (TU9M) | - |
| 14 | CITROËN SAXO Hatchback van (S3_) 1.0 Braking / Drive Dynamics: for vehicles with ABS | 08/1999 - 06/2003 | 33KW (45hp) | 954 ccm | CDZ (TU9M) | - |
| 15 | CITROËN SAXO Hatchback van (S3_) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 07/2001 - 06/2003 | 43KW (58hp) | 1527 ccm | VJZ (TUD5) | - |
| 16 | CITROËN SAXO Hatchback van (S3_) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 08/1999 - 06/2001 | 42KW (57hp) | 1527 ccm | VJZ (TUD5) | - |
| 17 | CITROËN XSARA (N1) 1.4 HDi | 01/2003 - 03/2005 | 50KW (68hp) | 1398 ccm | 8HX (DV4TD) | 3001-807 |
| 18 | CITROËN XSARA (N1) 1.4 i Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 03/2005 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KFW (TU3JP) | 3001-641 |
| 19 | CITROËN XSARA (N1) 1.4 LPG Braking / Drive Dynamics: for vehicles with ABS | 05/1998 - 08/2000 | 55KW (75hp) | 1360 ccm | KFW (TU3JP) | - |
| 20 | CITROËN XSARA (N1) 1.5 D Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 42KW (57hp) | 1527 ccm | VJZ (TUD5) | 3001-675 |
| 21 | CITROËN XSARA (N1) 1.6 i Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 65KW (88hp) | 1587 ccm | NFZ (TU5JP) | 3001-642 |
| 22 | CITROËN XSARA (N1) 1.8 D Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 43KW (58hp) | 1769 ccm | 161A (XUD7) A9A (XUD7) | 3001-677 |
| 23 | CITROËN XSARA (N1) 1.8 i Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 66KW (90hp) | 1761 ccm | LFX (XU7JB) | 3001-643 |
| 24 | CITROËN XSARA (N1) 1.8 i Aut. Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 74KW (101hp) | 1761 ccm | LFZ (XU7JP) | 3001-644 |
| 25 | CITROËN XSARA (N1) 1.9 D Construction year from: 2000/09 Construction year to: 2000/08 Construction year to: 2005/03 Braking / Drive Dynamics: for vehicles with ABS | 04/2000 - 04/2005 | 52KW (72hp) | 1868 ccm | WJY (DW8B) | - |
| 26 | CITROËN XSARA (N1) 1.9 D Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 07/1998 - 03/2005 | 51KW (70hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | 3001-712 |
| 27 | CITROËN XSARA (N1) 1.9 D Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 04/1997 - 09/2000 | 50KW (68hp) | 1905 ccm | DJY (XUD9A) | 3001-647 |
| 28 | CITROËN XSARA (N1) 1.9 SD Construction year to: 2000/08 | 01/1998 - 09/2000 | 55KW (75hp) | 1905 ccm | DHV (XUD9BSD) | 3001-705 |
| 29 | CITROËN XSARA (N1) 1.9 TD Construction year to: 2000/08 | 04/1997 - 09/2000 | 66KW (90hp) | 1905 ccm | DHY (XUD9TE/Y) | 3001-646 |
| 30 | CITROËN XSARA Box Body / Hatchback (N3_) 1.4 Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 05/1998 - 10/2004 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) | - |
| 31 | CITROËN XSARA Box Body / Hatchback (N3_) 1.4 LPG Braking / Drive Dynamics: for vehicles with ABS | 06/1999 - 08/2000 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) | - |
| 32 | CITROËN XSARA Box Body / Hatchback (N3_) 1.8 D Braking / Drive Dynamics: for vehicles with ABS | 05/1998 - 05/1999 | 43KW (58hp) | 1769 ccm | A9A (XUD7) | - |
| 33 | CITROËN XSARA Box Body / Hatchback (N3_) 1.9 D Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 06/1999 - 03/2005 | 51KW (69hp) | 1868 ccm | WJZ (DW8) | - |
| 34 | CITROËN XSARA Box Body / Hatchback (N3_) 1.9 D | 05/1998 - 08/2000 | 65KW (88hp) | 1905 ccm | DHY (XUD9TE/Y) | - |
| 35 | CITROËN XSARA Coupe (N0) 1.4 HDi | 01/2003 - 03/2005 | 50KW (68hp) | 1398 ccm | 8HX (DV4TD) | 3001-807 |
| 36 | CITROËN XSARA Coupe (N0) 1.4 i Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 03/1998 - 03/2005 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KFW (TU3JP) | 3001-641 |
| 37 | CITROËN XSARA Coupe (N0) 1.6 i Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 02/1998 - 09/2000 | 65KW (88hp) | 1587 ccm | NFZ (TU5JP) | - |
| 38 | CITROËN XSARA Coupe (N0) 1.8 i Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 02/1998 - 09/2000 | 66KW (90hp) | 1761 ccm | LFX (XU7JB) | 3001-643 |
| 39 | CITROËN XSARA Coupe (N0) 1.8 i Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 02/1998 - 09/2000 | 74KW (101hp) | 1761 ccm | LFZ (XU7JP) | - |
| 40 | CITROËN XSARA Coupe (N0) 1.9 D Construction year from: 2000/09 Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 02/1999 - 03/2005 | 51KW (70hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | 3001-712 |
| 41 | CITROËN XSARA Coupe (N0) 1.9 D Construction year to: 2000/08 Braking / Drive Dynamics: for vehicles with ABS | 02/1998 - 09/2000 | 50KW (68hp) | 1905 ccm | DJY (XUD9A) | 3001-647 |
| 42 | CITROËN XSARA Coupe (N0) 1.9 D Braking / Drive Dynamics: for vehicles with ABS | 02/1998 - 05/1999 | 55KW (75hp) | 1905 ccm | DHV (XUD9BSD) | - |
| 43 | CITROËN XSARA Coupe (N0) 1.9 TD Construction year to: 2000/08 | 02/1998 - 09/2000 | 66KW (90hp) | 1905 ccm | DHY (XUD9TE/Y) | 3001-646 |
| 44 | CITROËN ZX (N2) 1.1 RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 03/1991 - 06/1997 | 44KW (60hp) | 1124 ccm | HDZ (TU1M) | - |
| 45 | CITROËN ZX (N2) 1.4 RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 03/1991 - 06/1997 | 55KW (75hp) | 1360 ccm | KDZ (TU3M/Z) | - |
| 46 | CITROËN ZX (N2) 1.4 D RPO number from: 06749 Construction year to: 1997/06 Braking / Drive Dynamics: for vehicles with ABS | 07/1994 - 10/1997 | 37KW (50hp) | 1360 ccm | K9Y (TUD3Y) | - |
| 47 | CITROËN ZX (N2) 1.4 i RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 03/1991 - 06/1997 | 55KW (75hp) | 1360 ccm | KDX (TU3M/Z) KFX (TU3JP) KDZ (TU3M/Z) | 3001-208 |
| 48 | CITROËN ZX (N2) 1.6 RPO number from: 06749 Construction year to: 1997/06 Braking / Drive Dynamics: for vehicles with ABS | 07/1994 - 10/1997 | 66KW (90hp) | 1580 ccm | BDY (XU5M) BFZ (XU5JP) | - |
| 49 | CITROËN ZX (N2) 1.6 i RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 03/1991 - 06/1997 | 65KW (88hp) | 1580 ccm | BDY (XU5M) BFZ (XU5JP) | 3001-209 |
| 50 | CITROËN ZX (N2) 1.8 Construction year to: 1997/06 | 04/1996 - 10/1997 | 82KW (111hp) | 1761 ccm | LFY (XU7JP4) | - |
| 51 | CITROËN ZX (N2) 1.8 RPO number from: 06749 Construction year to: 1997/06 Braking / Drive Dynamics: for vehicles with ABS | 07/1994 - 10/1997 | 76KW (103hp) | 1761 ccm | LFZ (XU7JP) | - |
| 52 | CITROËN ZX (N2) 1.8 D RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 06/1993 - 06/1997 | 44KW (60hp) | 1769 ccm | 161A (XUD7) | - |
| 53 | CITROËN ZX (N2) 1.8 i RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 07/1992 - 06/1997 | 74KW (101hp) | 1761 ccm | LFZ (XU7JP) | 3001-218 |
| 54 | CITROËN ZX (N2) 1.8 i 16V | 01/1996 - 06/1997 | 81KW (110hp) | 1761 ccm | LFY (XU7JP4) | - |
| 55 | CITROËN ZX (N2) 1.9 D RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 07/1993 - 06/1997 | 50KW (68hp) | 1905 ccm | D9B (XUD9A/U) DJY (XUD9A) | 3001-261 |
| 56 | CITROËN ZX (N2) 1.9 D RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 03/1991 - 06/1997 | 47KW (64hp) | 1905 ccm | DJZ (XUD9A) | 3001-214 |
| 57 | CITROËN ZX (N2) 1.9 DT RPO number from: 06749 Construction year to: 1997/06 Braking / Drive Dynamics: for vehicles with ABS | 07/1994 - 10/1997 | 65KW (88hp) | 1905 ccm | DHY (XUD9TE/Y) | - |
| 58 | CITROËN ZX (N2) 1.9 DT RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 06/1992 - 06/1994 | 68KW (92hp) | 1905 ccm | DHY (XUD9TE/Y) | - |
| 59 | CITROËN ZX (N2) 1.9 TD RPO number from: 06749 Braking / Drive Dynamics: for vehicles with ABS | 07/1992 - 06/1997 | 66KW (90hp) | 1905 ccm | DHY (XUD9TE/Y) | 3001-219 |
| 60 | DACIA SANDERO 1.2 16V Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 11/2008 - | 55KW (75hp) | 1149 ccm | D4F 732 | 8212-AAU |
| 61 | DACIA SANDERO 1.2 16V LPG Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 11/2008 - | 55KW (75hp) | 1149 ccm | D4F 732 | 8212-ACQ |
| 62 | DACIA SANDERO 1.4 Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 06/2008 - | 55KW (75hp) | 1390 ccm | K7J 710 | 8212-AAK |
| 63 | DACIA SANDERO 1.4 MPI LPG Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 01/2009 - | 53KW (72hp) | 1390 ccm | K7J 714 | - |
| 64 | DACIA SANDERO 1.5 dCi Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 11/2008 - | 50KW (68hp) | 1461 ccm | K9K 792 | 8212-AAM |
| 65 | DACIA SANDERO 1.5 dCi Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 05/2010 - | 55KW (75hp) | 1461 ccm | K9K 892 | 8212-ABN |
| 66 | DACIA SANDERO 1.5 dCi Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 05/2010 - | 65KW (88hp) | 1461 ccm | K9K 892 | 8212-ABK |
| 67 | DACIA SANDERO 1.6 Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 06/2008 - | 64KW (87hp) | 1598 ccm | K7M 710 | 8212-AAL |
| 68 | DACIA SANDERO 1.6 16V Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 07/2011 - | 77KW (105hp) | 1598 ccm | K4M 694 K4M 690 | 8212-ACT |
| 69 | DACIA SANDERO 1.6 16V Bifuel Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 01/2011 - | 77KW (105hp) | 1598 ccm | K4M 694 K4M 690 K4M 696 | 8212-ACC |
| 70 | DACIA SANDERO 1.6 MPI 85 Construction year to: 2013/02 Inner Br. Drum Diam. [in]: 8 | 05/2010 - | 62KW (84hp) | 1598 ccm | K7M 800 | 8212-ACE |
| 71 | PEUGEOT 106 II (1) 1.0 i Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 10/1999 | 33KW (45hp) | 954 ccm | CDY (TU9M) | 3003-781 |
| 72 | PEUGEOT 106 II (1) 1.0 i Braking / Drive Dynamics: for vehicles with ABS | 01/1997 - 03/2001 | 37KW (50hp) | 954 ccm | CDZ (TU9M) | 3003-821 |
| 73 | PEUGEOT 106 II (1) 1.1 BiFuel Braking / Drive Dynamics: for vehicles with ABS | 04/1996 - 03/2001 | 44KW (60hp) | 1124 ccm | HDZ (TU1M+) | - |
| 74 | PEUGEOT 106 II (1) 1.1 i Construction year to: 2004/03 Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 07/2004 | 44KW (60hp) | 1124 ccm | HFX (TU1JP) HDZ (TU1M+) | 3003-512 |
| 75 | PEUGEOT 106 II (1) 1.1 i Braking / Drive Dynamics: for vehicles with ABS | 01/1997 - 03/2001 | 40KW (54hp) | 1124 ccm | HDY (TU1M+) | 3003-822 |
| 76 | PEUGEOT 106 II (1) 1.4 i Construction year to: 2004/03 Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 07/2004 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KFW (TU3JP) | 3003-513 |
| 77 | PEUGEOT 106 II (1) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 03/2001 | 40KW (55hp) | 1527 ccm | VJY (TUD5) | 3003-787 |
| 78 | PEUGEOT 106 II (1) 1.5 D Construction year from: 2000/10 Construction year to: 2004/03 Braking / Drive Dynamics: for vehicles with ABS | 04/1998 - 07/2004 | 42KW (57hp) | 1527 ccm | VJX (TUD5) VJZ (TUD5) VJY (TUD5) | 3003-796 |
| 79 | PEUGEOT 106 II (1) 1.6 i Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 10/1999 | 65KW (89hp) | 1587 ccm | NFZ (TU5JP) | 3003-784 |
| 80 | PEUGEOT 106 Van II Box Body / Hatchback (1S_) 1.0 Construction year from: 1996/05 Braking / Drive Dynamics: for vehicles with ABS | 09/1991 - 03/2001 | 33KW (45hp) | 954 ccm | CDY (TU9M) TU9 | - |
| 81 | PEUGEOT 106 Van II Box Body / Hatchback (1S_) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 05/1996 - 03/2001 | 40KW (55hp) | 1527 ccm | VJY (TUD5) | - |
| 82 | PEUGEOT 106 Van II Box Body / Hatchback (1S_) 1.5 D Braking / Drive Dynamics: for vehicles with ABS | 10/2000 - 03/2001 | 42KW (57hp) | 1527 ccm | VJX (TUD5) | - |
| 83 | PEUGEOT 206 Hatchback (2A/C) 1.0 RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 06/2001 - 12/2005 | 52KW (71hp) | 999 ccm | D4D | - |
| 84 | PEUGEOT 206 Hatchback (2A/C) 1.1 Construction year from: 1998/09 RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 08/1998 - 07/2000 | 40KW (54hp) | 1124 ccm | HFY (TU1JP) | 3003-862 |
| 85 | PEUGEOT 206 Hatchback (2A/C) 1.1 i RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/1998 - 02/2007 | 44KW (60hp) | 1124 ccm | HFZ (TU1JP) HFX (TU1JP) | 3003-514 |
| 86 | PEUGEOT 206 Hatchback (2A/C) 1.4 HDi RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/2002 - 02/2007 | 51KW (69hp) | 1398 ccm | 8HX (DV4TD) | - |
| 87 | PEUGEOT 206 Hatchback (2A/C) 1.4 HDi eco 70 RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/2001 - 04/2009 | 50KW (68hp) | 1398 ccm | 8HX (DV4TD) 8HZ (DV4TD) | 3003-555 |
| 88 | PEUGEOT 206 Hatchback (2A/C) 1.4 i RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/1998 - 12/2012 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KFW (TU3JP) KFW (TU3A) | 3003-527 |
| 89 | PEUGEOT 206 Hatchback (2A/C) 1.6 8V Construction year to: 2000/12 Braking / Drive Dynamics: for vehicles with ABS | 05/1999 - 10/2003 | 66KW (90hp) | 1587 ccm | NFZ (TU5JP) | - |
| 90 | PEUGEOT 206 Hatchback (2A/C) 1.6 i Braking / Drive Dynamics: for vehicles with ABS | 09/1998 - 12/2000 | 65KW (89hp) | 1587 ccm | NFZ (TU5JP) | 3003-865 |
| 91 | PEUGEOT 206 Hatchback (2A/C) 1.9 D RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/1998 - 11/2001 | 51KW (69hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | 3003-863 |
| 92 | PEUGEOT 206 Hatchback (2A/C) 2.0 HDI 90 RPO number to: 09456 | 12/1999 - 09/2009 | 66KW (90hp) | 1997 ccm | RHY (DW10TD) | 3003-880 |
| 93 | PEUGEOT 206 SW (2E/K) 1.1 RPO number to: 09456 | 07/2002 - | 44KW (60hp) | 1124 ccm | HFX (TU1JP) | 3003-575 |
| 94 | PEUGEOT 206 SW (2E/K) 1.4 RPO number to: 09456 | 07/2002 - 02/2007 | 55KW (75hp) | 1360 ccm | KFV (TU3A) KFW (TU3JP) | 3003-576 |
| 95 | PEUGEOT 206 SW (2E/K) 1.4 HDi RPO number to: 09456 | 07/2002 - | 50KW (68hp) | 1398 ccm | 8HX (DV4TD) | 3003-579 |
| 96 | PEUGEOT 206 SW (2E/K) 1.4 LPG RPO number to: 09456 | 07/2002 - | 55KW (75hp) | 1360 ccm | KFW (TU3JP) | - |
| 97 | PEUGEOT 206 SW (2E/K) 2.0 HDi RPO number to: 09456 | 07/2002 - | 66KW (90hp) | 1997 ccm | RHY (DW10TD) | 3003-574 |
| 98 | PEUGEOT 206 Van 1.1 RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/2002 - 02/2007 | 44KW (60hp) | 1124 ccm | HFZ (TU1JP) | - |
| 99 | PEUGEOT 206 Van 1.4 HDi RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 09/2001 - 03/2009 | 50KW (68hp) | 1398 ccm | 8HX (DV4TD) 8HZ (DV4TD) | - |
| 100 | PEUGEOT 206 Van 1.9 D RPO number to: 09456 Braking / Drive Dynamics: for vehicles with ABS | 04/1999 - 05/2007 | 51KW (69hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | - |
| 101 | PEUGEOT 306 (7B, N3, N5) 1.1 Construction year from: 1995/09 Construction year to: 1997/04 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 44KW (60hp) | 1124 ccm | HDZ (TU1M) | 3003-747 |
| 102 | PEUGEOT 306 (7B, N3, N5) 1.4 SL Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KDX (TU3MC) KFW (TU3JP) | 3003-518 |
| 103 | PEUGEOT 306 (7B, N3, N5) 1.6 Braking / Drive Dynamics: for vehicles with ABS | 10/2000 - 05/2001 | 72KW (98hp) | 1587 ccm | NFT (TU5JP) | 3003-521 |
| 104 | PEUGEOT 306 (7B, N3, N5) 1.6 SR Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 10/2000 | 65KW (89hp) | 1587 ccm | NFZ (TU5JP) | 3003-750 |
| 105 | PEUGEOT 306 (7B, N3, N5) 1.8 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 74KW (101hp) | 1761 ccm | LFZ (XU7JP) | - |
| 106 | PEUGEOT 306 (7B, N3, N5) 1.8 ST Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 74KW (101hp) | 1762 ccm | LFZ (XU7JP) | 3003-749 |
| 107 | PEUGEOT 306 (7B, N3, N5) 1.9 D Braking / Drive Dynamics: for vehicles with ABS | 03/1998 - 05/2001 | 55KW (75hp) | 1905 ccm | DHV (XUD9BSD) | 3003-859 |
| 108 | PEUGEOT 306 (7B, N3, N5) 1.9 D Braking / Drive Dynamics: for vehicles with ABS | 09/1998 - 05/2001 | 51KW (69hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | 3003-505 |
| 109 | PEUGEOT 306 (7B, N3, N5) 1.9 D Construction year from: 1995/09 | 02/1994 - 04/1997 | 69KW (94hp) | 1905 ccm | D8A (XUD9TE) | - |
| 110 | PEUGEOT 306 (7B, N3, N5) 1.9 SLD Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 47KW (64hp) | 1905 ccm | DJZ (XUD9A) | 3003-752 |
| 111 | PEUGEOT 306 (7B, N3, N5) 1.9 SLD Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 06/1994 - 05/2001 | 50KW (68hp) | 1905 ccm | DJY (XUD9A) | 3003-756 |
| 112 | PEUGEOT 306 (7B, N3, N5) 1.9 SRDT Construction year from: 1995/09 | 06/1994 - 05/2001 | 66KW (90hp) | 1905 ccm | DHY (XUD9TE) | 3003-751 |
| 113 | PEUGEOT 306 (7B, N3, N5) 1.9 STD Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 02/1994 - 10/1995 | 51KW (69hp) | 1905 ccm | D9B (XUD9A) XUD9 | - |
| 114 | PEUGEOT 306 Box Body / Estate (N_, 7_) 1.4 Construction year to: 2001/05 Braking / Drive Dynamics: for vehicles with ABS | 03/1996 - 07/2001 | 55KW (75hp) | 1360 ccm | KFW (TU3JP) | - |
| 115 | PEUGEOT 306 Box Body / Estate (N_, 7_) 1.9 D Construction year from: 1995/09 | 02/1994 - 04/1999 | 69KW (94hp) | 1905 ccm | XUD9TE | - |
| 116 | PEUGEOT 306 Box Body / Hatchback 1.4 Construction year to: 2001/05 Braking / Drive Dynamics: for vehicles with ABS | 03/1996 - 07/2001 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) | - |
| 117 | PEUGEOT 306 Box Body / Hatchback 1.8 D Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 04/1993 - 05/1999 | 44KW (60hp) | 1769 ccm | A9A (XUD7) | - |
| 118 | PEUGEOT 306 Box Body / Hatchback 1.9 D Braking / Drive Dynamics: for vehicles with ABS | 05/1997 - 05/1999 | 50KW (68hp) | 1905 ccm | DJY (XUD9A) | - |
| 119 | PEUGEOT 306 Box Body / Hatchback 1.9 D Braking / Drive Dynamics: for vehicles with ABS | 02/1999 - 08/2001 | 51KW (69hp) | 1868 ccm | WJZ (DW8) WJY (DW8B) | - |
| 120 | PEUGEOT 306 Box Body / Hatchback 1.9 STD Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 02/1994 - 10/1995 | 51KW (69hp) | 1905 ccm | D9B (XUD9A) DJY (XUD9A) | - |
| 121 | PEUGEOT 306 Convertible (7D, N3, N5) 1.6 Braking / Drive Dynamics: for vehicles with ABS | 04/1996 - 10/2000 | 65KW (89hp) | 1587 ccm | NFZ (TU5JP) | 3003-789 |
| 122 | PEUGEOT 306 Convertible (7D, N3, N5) 1.6 Braking / Drive Dynamics: for vehicles with ABS | 10/2000 - 04/2002 | 72KW (98hp) | 1587 ccm | NFT (TU5JP) | 3003-524 |
| 123 | PEUGEOT 306 Convertible (7D, N3, N5) 1.8 Braking / Drive Dynamics: for vehicles with ABS | 05/1997 - 04/1999 | 74KW (101hp) | 1761 ccm | LFZ (XU7JP) | - |
| 124 | PEUGEOT 306 Convertible (7D, N3, N5) 1.8 Construction year from: 1995/09 Construction year to: 2000/10 Braking / Drive Dynamics: for vehicles with ABS | 03/1994 - 04/2002 | 74KW (101hp) | 1762 ccm | LFZ (XU7JP) L6A (XU7JP) | 3003-737 |
| 125 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.1 Construction year from: 1995/09 Construction year to: 1997/04 Braking / Drive Dynamics: for vehicles with ABS | 05/1993 - 05/2001 | 44KW (60hp) | 1124 ccm | HDZ (TU1M) | 3003-718 |
| 126 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.4 Construction year from: 1995/09 Braking / Drive Dynamics: for vehicles with ABS | 04/1993 - 07/2001 | 55KW (75hp) | 1360 ccm | KFX (TU3JP) KDX (TU3MC) KFW (TU3JP) | 3003-519 |
